CGGR
Capital Group Growth ETF
$33.77
-0.02 (-0.06%)
Currency in USD / Last Updated: 7/9/2024
Category | Large Cap Growth |
---|---|
Market Cap | 6431.969M |
52 Week High | 33.84 |
52 Week Low | 23.31 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | CGGR |
---|---|
Type | ETF |
Category | Large Cap Growth |
Price | 33.77 |
Price Yesterday | 33.79 |
Market Cap | 6,431.97 |
YTD Return | 19.83% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0039 |
Overview
52 Week High | 33.84 |
---|---|
52 Week Low | 23.31 |
Market Cap | 6,431.97M |
Shares Outstanding | 190.46M |
Income Dividend Yield | 0.35% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.35% |
Returns Annualized
One Day | -13.87% |
---|---|
Five Days | 261.86% |
One Months | 99.15% |
Three Months | 25.36% |
Six Months | 46.59% |
Nine Months | 51.95% |
One Year | 35.48% |
Three Years | -999 |
Five Years | -999 |
Ten Years | -999 |
YTD | 42.05% |
Since Inception | 14.96% |
Returns Total
One Day | -0.06% |
---|---|
Five Days | 2.58% |
One Month | 5.61% |
Three Months | 5.71% |
Six Months | 20.68% |
Nine Months | 36.37% |
One Year | 35.44% |
Three Years | -999 |
Five Years | -999 |
Ten Years | -999 |
YTD | 19.83% |
Since Inception | 38.85% |
Yearly Returns
2024 | 19.83% |
---|---|
2023 | 42.18% |
2022 | -18.51% |
2021 | 0.00% |
2020 | 0.00% |
2019 | 0.00% |
2018 | 0.00% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | 0.46% |
---|---|
Beta | 1.27 |
Correlation | 97.85% |
Downside Deviation | 3.23% |
Coefficient of determination | 95.75% |
Standard Deviation | 4.18% |
Sharpe Ratio | 0.47 |
Sortino | 2.1 |
Treynor | 23.7 |
Ulcer Index | 3.65 |
Ulcer Performance Index | 1.86 |