DBND
DoubleLine Opportunistic Bond ETF
$45.46
-0.04 (-0.09%)
Currency in USD / Last Updated: 7/9/2024
Category | Intermediate Bond |
---|---|
Market Cap | 282.807M |
52 Week High | 45.73 |
52 Week Low | 41.258 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | DBND |
---|---|
Type | ETF |
Category | Intermediate Bond |
Price | 45.46 |
Price Yesterday | 45.5 |
Market Cap | 282.81 |
YTD Return | 0.83% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.005 |
Overview
52 Week High | 45.73 |
---|---|
52 Week Low | 41.26 |
Market Cap | 282.81M |
Shares Outstanding | 6.22M |
Income Dividend Yield | 5.02% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 5.02% |
Returns Annualized
One Day | -19.90% |
---|---|
Five Days | 80.69% |
One Months | 15.81% |
Three Months | 6.57% |
Six Months | 3.01% |
Nine Months | 11.21% |
One Year | 5.32% |
Three Years | -999 |
Five Years | -999 |
Ten Years | -999 |
YTD | 1.62% |
Since Inception | 0.39% |
Returns Total
One Day | -0.09% |
---|---|
Five Days | 1.18% |
One Month | 1.17% |
Three Months | 1.58% |
Six Months | 1.47% |
Nine Months | 8.19% |
One Year | 5.32% |
Three Years | -999 |
Five Years | -999 |
Ten Years | -999 |
YTD | 0.83% |
Since Inception | 0.88% |
Yearly Returns
2024 | 0.83% |
---|---|
2023 | 6.36% |
2022 | -5.94% |
2021 | 0.00% |
2020 | 0.00% |
2019 | 0.00% |
2018 | 0.00% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -9.96% |
---|---|
Beta | 0.42 |
Correlation | 75.77% |
Downside Deviation | 1.62% |
Coefficient of determination | 57.41% |
Standard Deviation | 1.80% |
Sharpe Ratio | -3.75 |
Sortino | -14.45 |
Treynor | -0.13 |
Ulcer Index | 2.31 |
Ulcer Performance Index | -10.12 |