DFAI
Dimensional International Core EqMkt ETF
$30.06
-0.11 (-0.36%)
Currency in USD / Last Updated: 7/9/2024
Category | Foreign-Large |
---|---|
Market Cap | 6360.696M |
52 Week High | 30.517 |
52 Week Low | 24.376 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | DFAI |
---|---|
Type | ETF |
Category | Foreign-Large |
Price | 30.06 |
Price Yesterday | 30.17 |
Market Cap | 6,360.70 |
YTD Return | 6.48% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0018 |
Overview
52 Week High | 30.52 |
---|---|
52 Week Low | 24.38 |
Market Cap | 6,360.70M |
Shares Outstanding | 211.60M |
Income Dividend Yield | 2.47% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 2.47% |
Returns Annualized
One Day | -60.20% |
---|---|
Five Days | 77.51% |
One Months | -3.78% |
Three Months | 3.92% |
Six Months | 16.51% |
Nine Months | 25.81% |
One Year | 14.88% |
Three Years | 3.43% |
Five Years | -999 |
Ten Years | -999 |
YTD | 12.96% |
Since Inception | 7.92% |
Returns Total
One Day | -0.36% |
---|---|
Five Days | 1.14% |
One Month | -0.31% |
Three Months | 0.95% |
Six Months | 7.80% |
Nine Months | 18.56% |
One Year | 14.86% |
Three Years | 10.60% |
Five Years | -999 |
Ten Years | -999 |
YTD | 6.48% |
Since Inception | 31.73% |
Yearly Returns
2024 | 6.48% |
---|---|
2023 | 17.58% |
2022 | -12.93% |
2021 | 13.85% |
2020 | 6.14% |
2019 | 0.00% |
2018 | 0.00% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -9.54% |
---|---|
Beta | 0.82 |
Correlation | 76.06% |
Downside Deviation | 2.98% |
Coefficient of determination | 57.85% |
Standard Deviation | 3.45% |
Sharpe Ratio | -1.16 |
Sortino | -4.64 |
Treynor | 11.65 |
Ulcer Index | 3.8 |
Ulcer Performance Index | -3.64 |