EAOA
iShares ESG Aware Aggressive Allc ETF
$34.99
-0.01 (-0.03%)
Currency in USD / Last Updated: 7/9/2024
Category | Balanced Aggressive |
---|---|
Market Cap | 28.867M |
52 Week High | 35 |
52 Week Low | 27.631 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | EAOA |
---|---|
Type | ETF |
Category | Balanced Aggressive |
Price | 34.99 |
Price Yesterday | 35 |
Market Cap | 28.87 |
YTD Return | 10.25% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0018 |
Overview
52 Week High | 35.00 |
---|---|
52 Week Low | 27.63 |
Market Cap | 28.87M |
Shares Outstanding | 0.83M |
Income Dividend Yield | 2.04% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 2.04% |
Returns Annualized
One Day | -6.95% |
---|---|
Five Days | 126.35% |
One Months | 40.46% |
Three Months | 19.02% |
Six Months | 24.48% |
Nine Months | 30.04% |
One Year | 18.61% |
Three Years | 3.46% |
Five Years | -999 |
Ten Years | -999 |
YTD | 20.85% |
Since Inception | 10.02% |
Returns Total
One Day | -0.03% |
---|---|
Five Days | 1.63% |
One Month | 2.73% |
Three Months | 4.37% |
Six Months | 11.37% |
Nine Months | 21.50% |
One Year | 18.59% |
Three Years | 10.68% |
Five Years | -999 |
Ten Years | -999 |
YTD | 10.25% |
Since Inception | 47.09% |
Yearly Returns
2024 | 10.25% |
---|---|
2023 | 18.25% |
2022 | -17.76% |
2021 | 14.50% |
2020 | 19.82% |
2019 | 0.00% |
2018 | 0.00% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -6.18% |
---|---|
Beta | 0.83 |
Correlation | 96.89% |
Downside Deviation | 2.94% |
Coefficient of determination | 93.87% |
Standard Deviation | 2.76% |
Sharpe Ratio | -1.06 |
Sortino | -3.44 |
Treynor | 15.9 |
Ulcer Index | 3.2 |
Ulcer Performance Index | -3.16 |