ECOW
Pacer Emerging Markets Cash Cows 100 ETF
$20.78
0.14 (0.68%)
Currency in USD / Last Updated: 7/9/2024
Category | Emerging Markets |
---|---|
Market Cap | 103.9M |
52 Week High | 21.502 |
52 Week Low | 17.149 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | ECOW |
---|---|
Type | ETF |
Category | Emerging Markets |
Price | 20.78 |
Price Yesterday | 20.64 |
Market Cap | 103.90 |
YTD Return | 6.32% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.007 |
Overview
52 Week High | 21.50 |
---|---|
52 Week Low | 17.15 |
Market Cap | 103.90M |
Shares Outstanding | 5.00M |
Income Dividend Yield | 6.69% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 6.69% |
Returns Annualized
One Day | 450.27% |
---|---|
Five Days | 217.14% |
One Months | 29.61% |
Three Months | 10.44% |
Six Months | 20.83% |
Nine Months | 22.40% |
One Year | 14.32% |
Three Years | -1.22% |
Five Years | 2.38% |
Ten Years | -999 |
YTD | 12.64% |
Since Inception | 2.74% |
Returns Total
One Day | 0.68% |
---|---|
Five Days | 2.31% |
One Month | 2.08% |
Three Months | 2.47% |
Six Months | 9.75% |
Nine Months | 16.17% |
One Year | 14.30% |
Three Years | -3.61% |
Five Years | 12.43% |
Ten Years | -999 |
YTD | 6.32% |
Since Inception | 14.97% |
Yearly Returns
2024 | 6.32% |
---|---|
2023 | 15.82% |
2022 | -19.28% |
2021 | 7.49% |
2020 | -2.47% |
2019 | 10.33% |
2018 | 0.00% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -7.27% |
---|---|
Beta | 0.69 |
Correlation | 53.26% |
Downside Deviation | 3.21% |
Coefficient of determination | 28.37% |
Standard Deviation | 4.19% |
Sharpe Ratio | -0.99 |
Sortino | -4.49 |
Treynor | 12.87 |
Ulcer Index | 5.16 |
Ulcer Performance Index | -2.79 |