EPU
iShares MSCI All Peru ETF
$41.92
-0.09 (-0.21%)
Currency in USD / Last Updated: 7/9/2024
Category | Misc Region |
---|---|
Market Cap | 123.664M |
52 Week High | 43.842 |
52 Week Low | 27.513 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | EPU |
---|---|
Type | ETF |
Category | Misc Region |
Price | 41.92 |
Price Yesterday | 42.01 |
Market Cap | 123.66 |
YTD Return | 24.93% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0059 |
Overview
52 Week High | 43.84 |
---|---|
52 Week Low | 27.51 |
Market Cap | 123.66M |
Shares Outstanding | 2.95M |
Income Dividend Yield | 4.06% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 4.06% |
Returns Annualized
One Day | -41.78% |
---|---|
Five Days | 838.69% |
One Months | 39.16% |
Three Months | 25.86% |
Six Months | 64.49% |
Nine Months | 72.83% |
One Year | 43.54% |
Three Years | 18.66% |
Five Years | 6.33% |
Ten Years | 4.14% |
YTD | 54.02% |
Since Inception | 6.48% |
Returns Total
One Day | -0.21% |
---|---|
Five Days | 4.54% |
One Month | 2.65% |
Three Months | 5.82% |
Six Months | 27.72% |
Nine Months | 50.02% |
One Year | 43.49% |
Three Years | 66.65% |
Five Years | 35.83% |
Ten Years | 49.85% |
YTD | 24.93% |
Since Inception | 156.63% |
Yearly Returns
2024 | 24.93% |
---|---|
2023 | 25.35% |
2022 | 2.13% |
2021 | -11.83% |
2020 | -4.31% |
2019 | 7.31% |
2018 | -12.16% |
2017 | 29.69% |
2016 | 64.02% |
2015 | -35.89% |
Risk against SP-DA
Alpha | 12.13% |
---|---|
Beta | 1.12 |
Correlation | 64.79% |
Downside Deviation | 4.76% |
Coefficient of determination | 41.98% |
Standard Deviation | 5.54% |
Sharpe Ratio | 0.77 |
Sortino | 3.12 |
Treynor | 34.21 |
Ulcer Index | 6.76 |
Ulcer Performance Index | 2.19 |