EQUL
IQ Engender Equality ETF
$24.66
-0.01 (-0.04%)
Currency in USD / Last Updated: 7/9/2024
Category | Large Cap Value |
---|---|
Market Cap | 6.781M |
52 Week High | 25.707 |
52 Week Low | 19.574 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | EQUL |
---|---|
Type | ETF |
Category | Large Cap Value |
Price | 24.66 |
Price Yesterday | 24.67 |
Market Cap | 6.78 |
YTD Return | 3.64% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0045 |
Overview
52 Week High | 25.71 |
---|---|
52 Week Low | 19.57 |
Market Cap | 6.78M |
Shares Outstanding | 0.28M |
Income Dividend Yield | 1.47% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 1.47% |
Returns Annualized
One Day | -9.72% |
---|---|
Five Days | 27.90% |
One Months | -6.42% |
Three Months | -9.73% |
Six Months | 8.10% |
Nine Months | 27.11% |
One Year | 11.58% |
Three Years | -999 |
Five Years | -999 |
Ten Years | -999 |
YTD | 7.18% |
Since Inception | 1.09% |
Returns Total
One Day | -0.04% |
---|---|
Five Days | 0.49% |
One Month | -0.52% |
Three Months | -2.48% |
Six Months | 3.90% |
Nine Months | 19.47% |
One Year | 11.57% |
Three Years | -999 |
Five Years | -999 |
Ten Years | -999 |
YTD | 3.64% |
Since Inception | 2.96% |
Yearly Returns
2024 | 3.64% |
---|---|
2023 | 13.63% |
2022 | -13.30% |
2021 | 0.83% |
2020 | 0.00% |
2019 | 0.00% |
2018 | 0.00% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -14.90% |
---|---|
Beta | 0.9 |
Correlation | 80.00% |
Downside Deviation | 3.56% |
Coefficient of determination | 64.00% |
Standard Deviation | 3.64% |
Sharpe Ratio | -1.36 |
Sortino | -4.81 |
Treynor | 6.86 |
Ulcer Index | 5.59 |
Ulcer Performance Index | -3.06 |