EWEB
Global X Emerg Mkts Internt&Ecomerc\Disc
$21.14
0.00 (0.00%)
Currency in USD / Last Updated: 7/9/2024
Category | Emerging Markets |
---|---|
Market Cap | 2.534M |
52 Week High | 24.35 |
52 Week Low | 19.58 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | EWEB |
---|---|
Type | ETF |
Category | Emerging Markets |
Price | 21.14 |
Price Yesterday | 21.14 |
Market Cap | 2.53 |
YTD Return | 0.00% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0065 |
Overview
52 Week High | 24.35 |
---|---|
52 Week Low | 19.58 |
Market Cap | 2.53M |
Shares Outstanding | 0.12M |
Income Dividend Yield | 0.00% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.00% |
Returns Annualized
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Months | 0.00% |
Three Months | 0.00% |
Six Months | 0.00% |
Nine Months | 3.28% |
One Year | -1.68% |
Three Years | -21.19% |
Five Years | -999 |
Ten Years | -999 |
YTD | 0.00% |
Since Inception | -17.44% |
Returns Total
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Month | 0.00% |
Three Months | 0.00% |
Six Months | 0.00% |
Nine Months | 2.42% |
One Year | -1.67% |
Three Years | -50.88% |
Five Years | -999 |
Ten Years | -999 |
YTD | 0.00% |
Since Inception | -50.19% |
Yearly Returns
2024 | 0.00% |
---|---|
2023 | 0.44% |
2022 | -28.81% |
2021 | -38.27% |
2020 | 12.85% |
2019 | 0.00% |
2018 | 0.00% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -22.48% |
---|---|
Beta | 0.66 |
Correlation | 46.82% |
Downside Deviation | 5.05% |
Coefficient of determination | 21.92% |
Standard Deviation | 4.54% |
Sharpe Ratio | -1.93 |
Sortino | -6.02 |
Treynor | -10.67 |
Ulcer Index | 12.63 |
Ulcer Performance Index | -2.41 |