FAD
First Trust MultiCap Growth AlphaDEX ETF
$123.14
-0.32 (-0.26%)
Currency in USD / Last Updated: 7/9/2024
Category | MidCap Growth |
---|---|
Market Cap | 203.181M |
52 Week High | 124.667 |
52 Week Low | 92.713 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | FAD |
---|---|
Type | ETF |
Category | MidCap Growth |
Price | 123.14 |
Price Yesterday | 123.46 |
Market Cap | 203.18 |
YTD Return | 9.74% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0064 |
Overview
52 Week High | 124.67 |
---|---|
52 Week Low | 92.71 |
Market Cap | 203.18M |
Shares Outstanding | 1.65M |
Income Dividend Yield | 0.25% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.25% |
Returns Annualized
One Day | -48.04% |
---|---|
Five Days | 36.10% |
One Months | 29.40% |
Three Months | 2.39% |
Six Months | 25.21% |
Nine Months | 33.16% |
One Year | 18.88% |
Three Years | 1.65% |
Five Years | 10.68% |
Ten Years | 10.62% |
YTD | 19.76% |
Since Inception | 9.08% |
Returns Total
One Day | -0.26% |
---|---|
Five Days | 0.61% |
One Month | 2.06% |
Three Months | 0.58% |
Six Months | 11.69% |
Nine Months | 23.65% |
One Year | 18.86% |
Three Years | 5.00% |
Five Years | 65.89% |
Ten Years | 173.69% |
YTD | 9.74% |
Since Inception | 343.03% |
Yearly Returns
2024 | 9.74% |
---|---|
2023 | 19.07% |
2022 | -24.06% |
2021 | 21.17% |
2020 | 34.90% |
2019 | 26.66% |
2018 | -6.45% |
2017 | 25.75% |
2016 | 5.93% |
2015 | 2.21% |
Risk against SP-DA
Alpha | -15.82% |
---|---|
Beta | 1.26 |
Correlation | 89.52% |
Downside Deviation | 3.55% |
Coefficient of determination | 80.14% |
Standard Deviation | 4.52% |
Sharpe Ratio | -0.63 |
Sortino | -2.77 |
Treynor | 10.75 |
Ulcer Index | 5.1 |
Ulcer Performance Index | -1.93 |