FDNI
First Trust Dow Jones Intern'l Intnt ETF
$23.88
0.28 (1.19%)
Currency in USD / Last Updated: 7/9/2024
Category | Emerging Markets |
---|---|
Market Cap | 27.462M |
52 Week High | 25.475 |
52 Week Low | 19.333 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | FDNI |
---|---|
Type | ETF |
Category | Emerging Markets |
Price | 23.88 |
Price Yesterday | 23.6 |
Market Cap | 27.46 |
YTD Return | 6.35% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0065 |
Overview
52 Week High | 25.48 |
---|---|
52 Week Low | 19.33 |
Market Cap | 27.46M |
Shares Outstanding | 1.15M |
Income Dividend Yield | 0.29% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.29% |
Returns Annualized
One Day | 1859.27% |
---|---|
Five Days | 320.26% |
One Months | -2.04% |
Three Months | 16.05% |
Six Months | 21.43% |
Nine Months | 20.65% |
One Year | 6.98% |
Three Years | -18.86% |
Five Years | 2.72% |
Ten Years | -999 |
YTD | 12.69% |
Since Inception | 3.84% |
Returns Total
One Day | 1.19% |
---|---|
Five Days | 2.89% |
One Month | -0.16% |
Three Months | 3.73% |
Six Months | 10.02% |
Nine Months | 14.93% |
One Year | 6.97% |
Three Years | -46.42% |
Five Years | 14.30% |
Ten Years | -999 |
YTD | 6.35% |
Since Inception | 23.66% |
Yearly Returns
2024 | 6.35% |
---|---|
2023 | 1.79% |
2022 | -38.37% |
2021 | -20.60% |
2020 | 85.27% |
2019 | 38.36% |
2018 | -8.93% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -24.93% |
---|---|
Beta | 1.14 |
Correlation | 46.13% |
Downside Deviation | 5.61% |
Coefficient of determination | 21.28% |
Standard Deviation | 7.93% |
Sharpe Ratio | -0.79 |
Sortino | -3.88 |
Treynor | 1.41 |
Ulcer Index | 12.43 |
Ulcer Performance Index | -1.75 |