FISR
SPDR SSGA Fixd Income Sector Rotaton ETF
$25.57
-0.02 (-0.08%)
Currency in USD / Last Updated: 7/9/2024
Category | Intermediate Bond |
---|---|
Market Cap | 240.102M |
52 Week High | 25.737 |
52 Week Low | 23.424 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | FISR |
---|---|
Type | ETF |
Category | Intermediate Bond |
Price | 25.57 |
Price Yesterday | 25.59 |
Market Cap | 240.10 |
YTD Return | -0.15% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.005 |
Overview
52 Week High | 25.74 |
---|---|
52 Week Low | 23.42 |
Market Cap | 240.10M |
Shares Outstanding | 9.39M |
Income Dividend Yield | 3.58% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 3.58% |
Returns Annualized
One Day | -17.90% |
---|---|
Five Days | 112.84% |
One Months | 18.10% |
Three Months | 6.97% |
Six Months | 1.43% |
Nine Months | 9.24% |
One Year | 4.13% |
Three Years | -4.10% |
Five Years | -1.07% |
Ten Years | -999 |
YTD | -0.30% |
Since Inception | -0.29% |
Returns Total
One Day | -0.08% |
---|---|
Five Days | 1.51% |
One Month | 1.33% |
Three Months | 1.67% |
Six Months | 0.70% |
Nine Months | 6.77% |
One Year | 4.13% |
Three Years | -11.76% |
Five Years | -5.23% |
Ten Years | -999 |
YTD | -0.15% |
Since Inception | -1.51% |
Yearly Returns
2024 | -0.15% |
---|---|
2023 | 5.31% |
2022 | -15.72% |
2021 | -1.70% |
2020 | 5.85% |
2019 | 6.81% |
2018 | 0.00% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -11.77% |
---|---|
Beta | 0.45 |
Correlation | 71.52% |
Downside Deviation | 1.60% |
Coefficient of determination | 51.15% |
Standard Deviation | 2.03% |
Sharpe Ratio | -3.5 |
Sortino | -15.39 |
Treynor | -2.77 |
Ulcer Index | 2.74 |
Ulcer Performance Index | -8.97 |