FLCH
Franklin FTSE China ETF
$16.82
0.20 (1.20%)
Currency in USD / Last Updated: 7/9/2024
Category | China |
---|---|
Market Cap | 111.012M |
52 Week High | 18.992 |
52 Week Low | 14.161 |
Customize MutualFund.com
Log in or sign up to get started.
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0019 |
Overview
52 Week High | 18.99 |
---|---|
52 Week Low | 14.16 |
Market Cap | 111.01M |
Shares Outstanding | 6.60M |
Income Dividend Yield | 2.90% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 2.90% |
Returns Annualized
One Day | 1943.71% |
---|---|
Five Days | 61.96% |
One Months | -18.26% |
Three Months | 25.11% |
Six Months | 25.13% |
Nine Months | 3.14% |
One Year | -2.14% |
Three Years | -16.01% |
Five Years | -3.95% |
Ten Years | -999 |
YTD | 11.00% |
Since Inception | -4.19% |
Returns Total
One Day | 1.20% |
---|---|
Five Days | 0.96% |
One Month | -1.59% |
Three Months | 5.66% |
Six Months | 11.65% |
Nine Months | 2.32% |
One Year | -2.14% |
Three Years | -40.59% |
Five Years | -18.22% |
Ten Years | -999 |
YTD | 5.53% |
Since Inception | -24.78% |
Yearly Returns
2024 | 5.53% |
---|---|
2023 | -11.20% |
2022 | -22.76% |
2021 | -20.86% |
2020 | 30.10% |
2019 | 24.30% |
2018 | -19.53% |
2017 | 0.91% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -9.52% |
---|---|
Beta | 0.09 |
Correlation | 4.16% |
Downside Deviation | 4.66% |
Coefficient of determination | 0.17% |
Standard Deviation | 6.66% |
Sharpe Ratio | -1.34 |
Sortino | -6.63 |
Treynor | -87.38 |
Ulcer Index | 14.59 |
Ulcer Performance Index | -2.11 |