FLJP
Franklin FTSE Japan ETF
$29.37
0.16 (0.55%)
Currency in USD / Last Updated: 7/9/2024
Category | Japan |
---|---|
Market Cap | 2097.018M |
52 Week High | 30.119 |
52 Week Low | 23.817 |
Customize MutualFund.com
Log in or sign up to get started.
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0009 |
Overview
52 Week High | 30.12 |
---|---|
52 Week Low | 23.82 |
Market Cap | 2,097.02M |
Shares Outstanding | 71.40M |
Income Dividend Yield | 5.12% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 5.12% |
Returns Annualized
One Day | 296.68% |
---|---|
Five Days | 317.28% |
One Months | 30.36% |
Three Months | -3.23% |
Six Months | 18.72% |
Nine Months | 26.07% |
One Year | 15.09% |
Three Years | 2.48% |
Five Years | 7.03% |
Ten Years | -999 |
YTD | 17.78% |
Since Inception | 4.42% |
Returns Total
One Day | 0.55% |
---|---|
Five Days | 2.87% |
One Month | 2.12% |
Three Months | -0.80% |
Six Months | 8.80% |
Nine Months | 18.73% |
One Year | 15.07% |
Three Years | 7.59% |
Five Years | 40.31% |
Ten Years | -999 |
YTD | 8.80% |
Since Inception | 33.28% |
Yearly Returns
2024 | 8.80% |
---|---|
2023 | 20.03% |
2022 | -16.56% |
2021 | 1.00% |
2020 | 15.80% |
2019 | 18.98% |
2018 | -14.01% |
2017 | 2.22% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -11.90% |
---|---|
Beta | 0.93 |
Correlation | 73.97% |
Downside Deviation | 3.57% |
Coefficient of determination | 54.72% |
Standard Deviation | 4.03% |
Sharpe Ratio | -0.98 |
Sortino | -3.82 |
Treynor | 10.49 |
Ulcer Index | 3.88 |
Ulcer Performance Index | -3.51 |