GLD
SPDR Gold ETF
$218.56
0.37 (0.17%)
Currency in USD / Last Updated: 7/9/2024
Category | Focused Commodities |
---|---|
Market Cap | 62857.855M |
52 Week High | 224.56 |
52 Week Low | 168.83 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | GLD |
---|---|
Type | ETF |
Category | Focused Commodities |
Price | 218.56 |
Price Yesterday | 218.19 |
Market Cap | 62,857.86 |
YTD Return | 14.33% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.004 |
Overview
52 Week High | 224.56 |
---|---|
52 Week Low | 168.83 |
Market Cap | 62,857.86M |
Shares Outstanding | 287.60M |
Income Dividend Yield | 0.00% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.00% |
Returns Annualized
One Day | 53.33% |
---|---|
Five Days | 100.36% |
One Months | 50.41% |
Three Months | 1.67% |
Six Months | 35.96% |
Nine Months | 37.26% |
One Year | 22.37% |
Three Years | 8.95% |
Five Years | 10.68% |
Ten Years | 5.52% |
YTD | 29.67% |
Since Inception | 8.48% |
Returns Total
One Day | 0.17% |
---|---|
Five Days | 1.39% |
One Month | 3.29% |
Three Months | 0.41% |
Six Months | 16.30% |
Nine Months | 26.47% |
One Year | 22.35% |
Three Years | 29.16% |
Five Years | 65.89% |
Ten Years | 70.96% |
YTD | 14.33% |
Since Inception | 392.47% |
Yearly Returns
2024 | 14.33% |
---|---|
2023 | 12.69% |
2022 | -0.77% |
2021 | -4.15% |
2020 | 24.81% |
2019 | 17.86% |
2018 | -1.94% |
2017 | 12.81% |
2016 | 8.03% |
2015 | -10.67% |
Risk against SP-DA
Alpha | 2.41% |
---|---|
Beta | 0.62 |
Correlation | 51.63% |
Downside Deviation | 2.27% |
Coefficient of determination | 26.65% |
Standard Deviation | 3.89% |
Sharpe Ratio | -0.47 |
Sortino | -2.79 |
Treynor | 27.19 |
Ulcer Index | 2.84 |
Ulcer Performance Index | -2.23 |