GRN
iPath Series B Carbon ETN
$26.96
-0.19 (-0.70%)
Currency in USD / Last Updated: 7/9/2024
Category | Focused Commodities |
---|---|
Market Cap | 23.993M |
52 Week High | 36.41 |
52 Week Low | 20.27 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | GRN |
---|---|
Type | ETF |
Category | Focused Commodities |
Price | 26.96 |
Price Yesterday | 27.15 |
Market Cap | 23.99 |
YTD Return | -12.13% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0075 |
Overview
52 Week High | 36.41 |
---|---|
52 Week Low | 20.27 |
Market Cap | 23.99M |
Shares Outstanding | 0.89M |
Income Dividend Yield | 0.00% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.00% |
Returns Annualized
One Day | -82.99% |
---|---|
Five Days | 57.01% |
One Months | -37.68% |
Three Months | 38.41% |
Six Months | -5.36% |
Nine Months | -22.19% |
One Year | -20.37% |
Three Years | 7.99% |
Five Years | -999 |
Ten Years | -999 |
YTD | -22.18% |
Since Inception | 21.58% |
Returns Total
One Day | -0.70% |
---|---|
Five Days | 0.90% |
One Month | -3.68% |
Three Months | 8.32% |
Six Months | -2.67% |
Nine Months | -16.97% |
One Year | -20.35% |
Three Years | 25.80% |
Five Years | -999 |
Ten Years | -999 |
YTD | -12.13% |
Since Inception | 153.96% |
Yearly Returns
2024 | -12.13% |
---|---|
2023 | -3.00% |
2022 | -0.06% |
2021 | 147.19% |
2020 | 29.96% |
2019 | -7.20% |
2018 | 0.00% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | 11.08% |
---|---|
Beta | -1.58 |
Correlation | -48.62% |
Downside Deviation | 8.96% |
Coefficient of determination | 23.64% |
Standard Deviation | 10.44% |
Sharpe Ratio | -1.36 |
Sortino | -5.48 |
Treynor | 16.32 |
Ulcer Index | 23.79 |
Ulcer Performance Index | -2.06 |