HYDR
Global X Hydrogen ETF
$27.15
-0.26 (-0.95%)
Currency in USD / Last Updated: 7/9/2024
Category | Misc Sector |
---|---|
Market Cap | 43.166M |
52 Week High | 52.25 |
52 Week Low | 24.75 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | HYDR |
---|---|
Type | ETF |
Category | Misc Sector |
Price | 27.15 |
Price Yesterday | 27.41 |
Market Cap | 43.17 |
YTD Return | -21.42% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.005 |
Overview
52 Week High | 52.25 |
---|---|
52 Week Low | 24.75 |
Market Cap | 43.17M |
Shares Outstanding | 1.59M |
Income Dividend Yield | 0.00% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.00% |
Returns Annualized
One Day | -90.97% |
---|---|
Five Days | 1088.65% |
One Months | -82.69% |
Three Months | -28.66% |
Six Months | -28.19% |
Nine Months | -23.77% |
One Year | -40.23% |
Three Years | -999 |
Five Years | -999 |
Ten Years | -999 |
YTD | -37.36% |
Since Inception | -39.29% |
Returns Total
One Day | -0.95% |
---|---|
Five Days | 5.03% |
One Month | -12.98% |
Three Months | -7.97% |
Six Months | -15.02% |
Nine Months | -18.22% |
One Year | -40.20% |
Three Years | -999 |
Five Years | -999 |
Ten Years | -999 |
YTD | -21.42% |
Since Inception | -77.32% |
Yearly Returns
2024 | -21.42% |
---|---|
2023 | -36.49% |
2022 | -47.24% |
2021 | -13.89% |
2020 | 0.00% |
2019 | 0.00% |
2018 | 0.00% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -53.32% |
---|---|
Beta | 0.33 |
Correlation | 9.27% |
Downside Deviation | 11.86% |
Coefficient of determination | 0.86% |
Standard Deviation | 11.47% |
Sharpe Ratio | -1.74 |
Sortino | -5.81 |
Treynor | -138.03 |
Ulcer Index | 38.33 |
Ulcer Performance Index | -1.8 |