IWF
iShares Russell 1000 Growth ETF
$378.95
0.51 (0.13%)
Currency in USD / Last Updated: 7/9/2024
Category | Large Cap Growth |
---|---|
Market Cap | 100914.388M |
52 Week High | 378.95 |
52 Week Low | 255.791 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | IWF |
---|---|
Type | ETF |
Category | Large Cap Growth |
Price | 378.95 |
Price Yesterday | 378.44 |
Market Cap | 100,914.39 |
YTD Return | 25.30% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0019 |
Overview
52 Week High | 378.95 |
---|---|
52 Week Low | 255.79 |
Market Cap | 100,914.39M |
Shares Outstanding | 266.30M |
Income Dividend Yield | 0.52% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.52% |
Returns Annualized
One Day | 40.46% |
---|---|
Five Days | 343.21% |
One Months | 164.12% |
Three Months | 65.74% |
Six Months | 59.84% |
Nine Months | 56.74% |
One Year | 40.14% |
Three Years | 11.72% |
Five Years | 19.65% |
Ten Years | 16.56% |
YTD | 54.92% |
Since Inception | 7.95% |
Returns Total
One Day | 0.13% |
---|---|
Five Days | 3.00% |
One Month | 8.00% |
Three Months | 13.22% |
Six Months | 25.93% |
Nine Months | 39.53% |
One Year | 40.09% |
Three Years | 39.22% |
Five Years | 144.63% |
Ten Years | 360.96% |
YTD | 25.30% |
Since Inception | 528.83% |
Yearly Returns
2024 | 25.30% |
---|---|
2023 | 42.60% |
2022 | -29.31% |
2021 | 27.43% |
2020 | 38.25% |
2019 | 35.86% |
2018 | -1.65% |
2017 | 29.95% |
2016 | 7.01% |
2015 | 5.50% |
Risk against SP-DA
Alpha | 5.70% |
---|---|
Beta | 1.25 |
Correlation | 94.75% |
Downside Deviation | 3.02% |
Coefficient of determination | 89.78% |
Standard Deviation | 4.23% |
Sharpe Ratio | 0.78 |
Sortino | 3.79 |
Treynor | 27.91 |
Ulcer Index | 2.92 |
Ulcer Performance Index | 3.91 |