JPIE
JPMorgan Income ETF
$45.43
0.01 (0.02%)
Currency in USD / Last Updated: 7/9/2024
Category | Unconstrained Bond |
---|---|
Market Cap | 1531.9M |
52 Week High | 45.43 |
52 Week Low | 41.762 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | JPIE |
---|---|
Type | ETF |
Category | Unconstrained Bond |
Price | 45.43 |
Price Yesterday | 45.42 |
Market Cap | 1,531.90 |
YTD Return | 2.76% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0041 |
Overview
52 Week High | 45.43 |
---|---|
52 Week Low | 41.76 |
Market Cap | 1,531.90M |
Shares Outstanding | 33.72M |
Income Dividend Yield | 6.11% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 6.11% |
Returns Annualized
One Day | 5.71% |
---|---|
Five Days | 35.08% |
One Months | 12.90% |
Three Months | 8.18% |
Six Months | 6.83% |
Nine Months | 10.73% |
One Year | 8.14% |
Three Years | -999 |
Five Years | -999 |
Ten Years | -999 |
YTD | 5.42% |
Since Inception | 1.34% |
Returns Total
One Day | 0.02% |
---|---|
Five Days | 0.60% |
One Month | 0.97% |
Three Months | 1.95% |
Six Months | 3.30% |
Nine Months | 7.85% |
One Year | 8.13% |
Three Years | -999 |
Five Years | -999 |
Ten Years | -999 |
YTD | 2.76% |
Since Inception | 3.60% |
Yearly Returns
2024 | 2.76% |
---|---|
2023 | 7.07% |
2022 | -6.13% |
2021 | 0.31% |
2020 | 0.00% |
2019 | 0.00% |
2018 | 0.00% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -3.73% |
---|---|
Beta | 0.28 |
Correlation | 85.92% |
Downside Deviation | 0.65% |
Coefficient of determination | 73.82% |
Standard Deviation | 1.04% |
Sharpe Ratio | -5.7 |
Sortino | -31.61 |
Treynor | 9.92 |
Ulcer Index | 0.85 |
Ulcer Performance Index | -24.14 |