MYJ
BlackRock MuniYield NJ\Disc
$13.07
0.00 (0.00%)
Currency in USD / Last Updated: 7/9/2024
Category | Muni New Jersey |
---|---|
Market Cap | 315.306M |
52 Week High | 13.07 |
52 Week Low | 13.07 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | MYJ |
---|---|
Type | ETF |
Category | Muni New Jersey |
Price | 13.07 |
Price Yesterday | 13.07 |
Market Cap | 315.31 |
YTD Return | 0.00% |
Overview
52 Week High | 13.07 |
---|---|
52 Week Low | 13.07 |
Market Cap | 315.31M |
Shares Outstanding | 24.12M |
Income Dividend Yield | 0.00% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.00% |
Returns Annualized
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Months | 0.00% |
Three Months | 0.00% |
Six Months | 0.00% |
Nine Months | 0.00% |
One Year | 0.00% |
Three Years | -5.06% |
Five Years | 0.20% |
Ten Years | 3.17% |
YTD | 0.00% |
Since Inception | 5.31% |
Returns Total
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Month | 0.00% |
Three Months | 0.00% |
Six Months | 0.00% |
Nine Months | 0.00% |
One Year | 0.00% |
Three Years | -14.36% |
Five Years | 0.99% |
Ten Years | 36.53% |
YTD | 0.00% |
Since Inception | 425.53% |
Yearly Returns
2024 | 0.00% |
---|---|
2023 | 0.00% |
2022 | -15.89% |
2021 | 14.94% |
2020 | 0.87% |
2019 | 22.42% |
2018 | -13.12% |
2017 | 9.14% |
2016 | 4.58% |
2015 | 9.94% |
Risk against SP-DA
Alpha | -5.38% |
---|---|
Beta | 0 |
Correlation | -99999.00% |
Downside Deviation | NaN% |
Coefficient of determination | 99998000.00% |
Standard Deviation | 0.00% |
Sharpe Ratio | -999.99 |
Sortino | NaN |
Treynor | -999.99 |
Ulcer Index | 0 |
Ulcer Performance Index | -999.99 |