NFRA
FlexShares STOXX Global Broad Infra ETF
$53.73
-0.06 (-0.11%)
Currency in USD / Last Updated: 7/9/2024
Category | Infrastructure |
---|---|
Market Cap | 2200.243M |
52 Week High | 54.415 |
52 Week Low | 45.996 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | NFRA |
---|---|
Type | ETF |
Category | Infrastructure |
Price | 53.73 |
Price Yesterday | 53.79 |
Market Cap | 2,200.24 |
YTD Return | 1.72% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0047 |
Overview
52 Week High | 54.42 |
---|---|
52 Week Low | 46.00 |
Market Cap | 2,200.24M |
Shares Outstanding | 40.95M |
Income Dividend Yield | 2.56% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 2.56% |
Returns Annualized
One Day | -24.54% |
---|---|
Five Days | 91.95% |
One Months | 7.19% |
Three Months | 3.89% |
Six Months | 3.81% |
Nine Months | 19.93% |
One Year | 6.75% |
Three Years | -0.18% |
Five Years | 3.45% |
Ten Years | 4.28% |
YTD | 3.37% |
Since Inception | 5.48% |
Returns Total
One Day | -0.11% |
---|---|
Five Days | 1.30% |
One Month | 0.55% |
Three Months | 0.94% |
Six Months | 1.86% |
Nine Months | 14.42% |
One Year | 6.74% |
Three Years | -0.54% |
Five Years | 18.41% |
Ten Years | 51.93% |
YTD | 1.72% |
Since Inception | 77.17% |
Yearly Returns
2024 | 1.72% |
---|---|
2023 | 8.97% |
2022 | -10.10% |
2021 | 9.63% |
2020 | 2.28% |
2019 | 26.26% |
2018 | -7.71% |
2017 | 15.93% |
2016 | 8.34% |
2015 | -6.75% |
Risk against SP-DA
Alpha | -13.23% |
---|---|
Beta | 0.63 |
Correlation | 60.39% |
Downside Deviation | 3.05% |
Coefficient of determination | 36.47% |
Standard Deviation | 3.33% |
Sharpe Ratio | -1.9 |
Sortino | -7.19 |
Treynor | 2.19 |
Ulcer Index | 4.16 |
Ulcer Performance Index | -5.28 |