NORW
Global X MSCI Norway ETF
$25.37
-0.25 (-0.98%)
Currency in USD / Last Updated: 7/9/2024
Category | Misc Region |
---|---|
Market Cap | 50.134M |
52 Week High | 26.586 |
52 Week Low | 21.624 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | NORW |
---|---|
Type | ETF |
Category | Misc Region |
Price | 25.37 |
Price Yesterday | 25.62 |
Market Cap | 50.13 |
YTD Return | 2.77% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0051 |
Overview
52 Week High | 26.59 |
---|---|
52 Week Low | 21.62 |
Market Cap | 50.13M |
Shares Outstanding | 1.98M |
Income Dividend Yield | 5.16% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 5.16% |
Returns Annualized
One Day | -91.57% |
---|---|
Five Days | -64.76% |
One Months | -3.99% |
Three Months | 15.02% |
Six Months | 10.33% |
Nine Months | 14.13% |
One Year | 16.07% |
Three Years | -2.57% |
Five Years | 6.98% |
Ten Years | 3.41% |
YTD | 5.45% |
Since Inception | 6.84% |
Returns Total
One Day | -0.98% |
---|---|
Five Days | -2.05% |
One Month | -0.32% |
Three Months | 3.50% |
Six Months | 4.95% |
Nine Months | 10.29% |
One Year | 16.05% |
Three Years | -7.49% |
Five Years | 40.03% |
Ten Years | 39.69% |
YTD | 2.77% |
Since Inception | 167.22% |
Yearly Returns
2024 | 2.77% |
---|---|
2023 | 4.99% |
2022 | -12.55% |
2021 | 13.65% |
2020 | 25.99% |
2019 | 14.36% |
2018 | -10.41% |
2017 | 24.03% |
2016 | -8.09% |
2015 | 0.01% |
Risk against SP-DA
Alpha | -2.60% |
---|---|
Beta | 0.57 |
Correlation | 34.54% |
Downside Deviation | 3.45% |
Coefficient of determination | 11.93% |
Standard Deviation | 5.30% |
Sharpe Ratio | -0.69 |
Sortino | -3.67 |
Treynor | 18.77 |
Ulcer Index | 4.23 |
Ulcer Performance Index | -2.99 |