PWB
Invesco Dynamic LargeCap Growth ETF
$96.17
-0.16 (-0.17%)
Currency in USD / Last Updated: 7/9/2024
Category | Large Cap Growth |
---|---|
Market Cap | 916.5M |
52 Week High | 96.49 |
52 Week Low | 65.408 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | PWB |
---|---|
Type | ETF |
Category | Large Cap Growth |
Price | 96.17 |
Price Yesterday | 96.33 |
Market Cap | 916.50 |
YTD Return | 23.78% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0056 |
Overview
52 Week High | 96.49 |
---|---|
52 Week Low | 65.41 |
Market Cap | 916.50M |
Shares Outstanding | 9.53M |
Income Dividend Yield | 0.15% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.15% |
Returns Annualized
One Day | -34.25% |
---|---|
Five Days | 142.00% |
One Months | 110.47% |
Three Months | 37.56% |
Six Months | 54.63% |
Nine Months | 58.31% |
One Year | 39.46% |
Three Years | 8.84% |
Five Years | 14.67% |
Ten Years | 14.00% |
YTD | 51.28% |
Since Inception | 10.73% |
Returns Total
One Day | -0.17% |
---|---|
Five Days | 1.77% |
One Month | 6.08% |
Three Months | 8.15% |
Six Months | 23.89% |
Nine Months | 40.57% |
One Year | 39.42% |
Three Years | 28.77% |
Five Years | 97.91% |
Ten Years | 269.52% |
YTD | 23.78% |
Since Inception | 614.91% |
Yearly Returns
2024 | 23.78% |
---|---|
2023 | 30.61% |
2022 | -25.81% |
2021 | 19.56% |
2020 | 31.89% |
2019 | 24.68% |
2018 | 0.89% |
2017 | 30.70% |
2016 | 2.90% |
2015 | 7.67% |
Risk against SP-DA
Alpha | 6.93% |
---|---|
Beta | 1.16 |
Correlation | 93.46% |
Downside Deviation | 3.46% |
Coefficient of determination | 87.35% |
Standard Deviation | 4.01% |
Sharpe Ratio | 0.77 |
Sortino | 3.11 |
Treynor | 29.29 |
Ulcer Index | 2.93 |
Ulcer Performance Index | 3.66 |