RFDI
First Trust RiverFront Dyn Dev Int'l ETF
$64.81
-0.26 (-0.40%)
Currency in USD / Last Updated: 7/9/2024
Category | Foreign-Large |
---|---|
Market Cap | 124.266M |
52 Week High | 65.4 |
52 Week Low | 51.892 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | RFDI |
---|---|
Type | ETF |
Category | Foreign-Large |
Price | 64.81 |
Price Yesterday | 65.07 |
Market Cap | 124.27 |
YTD Return | 8.08% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0083 |
Overview
52 Week High | 65.40 |
---|---|
52 Week Low | 51.89 |
Market Cap | 124.27M |
Shares Outstanding | 1.92M |
Income Dividend Yield | 2.50% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 2.50% |
Returns Annualized
One Day | -63.58% |
---|---|
Five Days | 105.71% |
One Months | 8.82% |
Three Months | 12.00% |
Six Months | 18.15% |
Nine Months | 28.02% |
One Year | 18.67% |
Three Years | 0.51% |
Five Years | 6.10% |
Ten Years | -999 |
YTD | 16.28% |
Since Inception | 5.87% |
Returns Total
One Day | -0.40% |
---|---|
Five Days | 1.44% |
One Month | 0.67% |
Three Months | 2.83% |
Six Months | 8.54% |
Nine Months | 20.10% |
One Year | 18.65% |
Three Years | 1.52% |
Five Years | 34.37% |
Ten Years | -999 |
YTD | 8.08% |
Since Inception | 59.69% |
Yearly Returns
2024 | 8.08% |
---|---|
2023 | 18.12% |
2022 | -23.56% |
2021 | 17.34% |
2020 | 9.13% |
2019 | 20.47% |
2018 | -18.25% |
2017 | 24.08% |
2016 | 4.58% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -6.25% |
---|---|
Beta | 0.84 |
Correlation | 77.37% |
Downside Deviation | 2.74% |
Coefficient of determination | 59.87% |
Standard Deviation | 3.48% |
Sharpe Ratio | -0.83 |
Sortino | -3.67 |
Treynor | 15.87 |
Ulcer Index | 3.22 |
Ulcer Performance Index | -3.12 |