RFEU
First Trust RiverFront Dyn Europe ETF
$65.84
-0.33 (-0.50%)
Currency in USD / Last Updated: 7/9/2024
Category | Europe |
---|---|
Market Cap | 9.876M |
52 Week High | 67.273 |
52 Week Low | 54.212 |
Customize MutualFund.com
Log in or sign up to get started.
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0083 |
Overview
52 Week High | 67.27 |
---|---|
52 Week Low | 54.21 |
Market Cap | 9.88M |
Shares Outstanding | 0.15M |
Income Dividend Yield | 1.43% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 1.43% |
Returns Annualized
One Day | -71.67% |
---|---|
Five Days | 67.53% |
One Months | -4.87% |
Three Months | 8.85% |
Six Months | 11.62% |
Nine Months | 22.24% |
One Year | 14.19% |
Three Years | -1.49% |
Five Years | 5.35% |
Ten Years | -999 |
YTD | 9.19% |
Since Inception | 6.20% |
Returns Total
One Day | -0.50% |
---|---|
Five Days | 1.03% |
One Month | -0.39% |
Three Months | 2.11% |
Six Months | 5.55% |
Nine Months | 16.05% |
One Year | 14.18% |
Three Years | -4.38% |
Five Years | 29.66% |
Ten Years | -999 |
YTD | 4.64% |
Since Inception | 63.86% |
Yearly Returns
2024 | 4.64% |
---|---|
2023 | 16.16% |
2022 | -24.21% |
2021 | 22.82% |
2020 | 6.22% |
2019 | 23.24% |
2018 | -17.55% |
2017 | 26.59% |
2016 | 6.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -11.38% |
---|---|
Beta | 0.87 |
Correlation | 71.18% |
Downside Deviation | 2.59% |
Coefficient of determination | 50.67% |
Standard Deviation | 3.91% |
Sharpe Ratio | -1.07 |
Sortino | -5.61 |
Treynor | 10.18 |
Ulcer Index | 3.8 |
Ulcer Performance Index | -3.82 |