RWGV
Direxion Russell 1000 Grwth Over Va\Disc
$86.03
0.00 (0.00%)
Currency in USD / Last Updated: 11/28/2022
Category | Large Growth |
---|---|
Market Cap | 6.452M |
52 Week High | 135.53 |
52 Week Low | 81.66 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | RWGV |
---|---|
Type | ETF |
Category | Large Growth |
Price | 86.03 |
Price Yesterday | 86.03 |
Market Cap | 6.45 |
YTD Return | -35.22% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0062 |
Overview
52 Week High | 135.53 |
---|---|
52 Week Low | 81.66 |
Market Cap | 6.45M |
Shares Outstanding | 0.08M |
Income Dividend Yield | 0.00% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.00% |
Returns Annualized
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Months | 0.00% |
Three Months | -35.73% |
Six Months | -15.21% |
Nine Months | -28.16% |
One Year | -34.61% |
Three Years | 9.89% |
Five Years | 11.10% |
Ten Years | 5.40% |
YTD | -38.15% |
Since Inception | 14.56% |
Returns Total
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Month | 0.00% |
Three Months | -10.61% |
Six Months | -7.91% |
Nine Months | -21.95% |
One Year | -34.58% |
Three Years | 32.62% |
Five Years | 69.02% |
Ten Years | 69.02% |
YTD | -35.22% |
Since Inception | 69.02% |
Yearly Returns
2022 | -35.22% |
---|---|
2021 | 26.70% |
2020 | 57.81% |
2019 | 30.49% |
2018 | 0.00% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
2014 | 0.00% |
2013 | 0.00% |
Risk against SP-DA
Alpha | -18.43% |
---|---|
Beta | 1.29 |
Correlation | 91.76% |
Downside Deviation | 9.60% |
Coefficient of determination | 84.20% |
Standard Deviation | 9.77% |
Sharpe Ratio | -0.66 |
Sortino | -2.32 |
Treynor | -27.56 |
Ulcer Index | 27.48 |
Ulcer Performance Index | -0.81 |