RWM
ProShares Short Russell2000 ETF
$21.02
0.10 (0.48%)
Currency in USD / Last Updated: 7/9/2024
Category | Inverse |
---|---|
Market Cap | 200.04M |
52 Week High | 25.355 |
52 Week Low | 19.789 |
Customize MutualFund.com
Log in or sign up to get started.
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0095 |
Overview
52 Week High | 25.36 |
---|---|
52 Week Low | 19.79 |
Market Cap | 200.04M |
Shares Outstanding | 9.52M |
Income Dividend Yield | 5.55% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 5.55% |
Returns Annualized
One Day | 232.98% |
---|---|
Five Days | 7.47% |
One Months | 4.74% |
Three Months | 17.03% |
Six Months | -1.44% |
Nine Months | -14.42% |
One Year | -4.13% |
Three Years | 2.21% |
Five Years | -10.61% |
Ten Years | -9.83% |
YTD | 4.61% |
Since Inception | -11.69% |
Returns Total
One Day | 0.48% |
---|---|
Five Days | 0.14% |
One Month | 0.37% |
Three Months | 3.94% |
Six Months | -0.71% |
Nine Months | -10.90% |
One Year | -4.12% |
Three Years | 6.73% |
Five Years | -42.84% |
Ten Years | -64.36% |
YTD | 2.35% |
Since Inception | -88.51% |
Yearly Returns
2024 | 2.35% |
---|---|
2023 | -10.48% |
2022 | 18.33% |
2021 | -17.90% |
2020 | -31.04% |
2019 | -19.83% |
2018 | 11.59% |
2017 | -13.61% |
2016 | -21.17% |
2015 | 0.50% |
Risk against SP-DA
Alpha | 15.70% |
---|---|
Beta | -1.08 |
Correlation | -63.36% |
Downside Deviation | 5.79% |
Coefficient of determination | 40.15% |
Standard Deviation | 5.48% |
Sharpe Ratio | -1.73 |
Sortino | -5.67 |
Treynor | 8.8 |
Ulcer Index | 14.05 |
Ulcer Performance Index | -2.34 |