SPDW
SPDR Portfolio Developed World xUS ETF
$35.59
-0.13 (-0.36%)
Currency in USD / Last Updated: 7/9/2024
Category | Foreign-Large |
---|---|
Market Cap | 20361.039M |
52 Week High | 36.007 |
52 Week Low | 28.648 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | SPDW |
---|---|
Type | ETF |
Category | Foreign-Large |
Price | 35.59 |
Price Yesterday | 35.72 |
Market Cap | 20,361.04 |
YTD Return | 6.49% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0003 |
Overview
52 Week High | 36.01 |
---|---|
52 Week Low | 28.65 |
Market Cap | 20,361.04M |
Shares Outstanding | 572.10M |
Income Dividend Yield | 2.72% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 2.72% |
Returns Annualized
One Day | -60.14% |
---|---|
Five Days | 98.39% |
One Months | 0.21% |
Three Months | 5.89% |
Six Months | 17.11% |
Nine Months | 26.53% |
One Year | 14.49% |
Three Years | 1.85% |
Five Years | 6.84% |
Ten Years | 4.55% |
YTD | 12.97% |
Since Inception | 3.27% |
Returns Total
One Day | -0.36% |
---|---|
Five Days | 1.37% |
One Month | 0.02% |
Three Months | 1.42% |
Six Months | 8.07% |
Nine Months | 19.06% |
One Year | 14.48% |
Three Years | 5.62% |
Five Years | 39.07% |
Ten Years | 55.91% |
YTD | 6.49% |
Since Inception | 73.64% |
Yearly Returns
2024 | 6.49% |
---|---|
2023 | 17.84% |
2022 | -16.01% |
2021 | 11.43% |
2020 | 9.90% |
2019 | 22.40% |
2018 | -14.20% |
2017 | 25.79% |
2016 | 3.01% |
2015 | -1.72% |
Risk against SP-DA
Alpha | -10.70% |
---|---|
Beta | 0.85 |
Correlation | 77.66% |
Downside Deviation | 3.18% |
Coefficient of determination | 60.32% |
Standard Deviation | 3.52% |
Sharpe Ratio | -1.17 |
Sortino | -4.47 |
Treynor | 10.73 |
Ulcer Index | 4.17 |
Ulcer Performance Index | -3.41 |