TMDV
ProShares Russell US Div Growers ETF
$44.98
-0.14 (-0.31%)
Currency in USD / Last Updated: 7/9/2024
Category | MidCap Value |
---|---|
Market Cap | 7.197M |
52 Week High | 47.855 |
52 Week Low | 40.461 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | TMDV |
---|---|
Type | ETF |
Category | MidCap Value |
Price | 44.98 |
Price Yesterday | 45.12 |
Market Cap | 7.20 |
YTD Return | -2.88% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0035 |
Overview
52 Week High | 47.86 |
---|---|
52 Week Low | 40.46 |
Market Cap | 7.20M |
Shares Outstanding | 0.16M |
Income Dividend Yield | 2.76% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 2.76% |
Returns Annualized
One Day | -54.34% |
---|---|
Five Days | -7.55% |
One Months | -18.60% |
Three Months | -16.94% |
Six Months | -3.53% |
Nine Months | 8.87% |
One Year | 0.55% |
Three Years | 0.47% |
Five Years | -999 |
Ten Years | -999 |
YTD | -5.52% |
Since Inception | 5.09% |
Returns Total
One Day | -0.31% |
---|---|
Five Days | -0.16% |
One Month | -1.62% |
Three Months | -4.46% |
Six Months | -1.75% |
Nine Months | 6.50% |
One Year | 0.55% |
Three Years | 1.42% |
Five Years | -999 |
Ten Years | -999 |
YTD | -2.88% |
Since Inception | 25.96% |
Yearly Returns
2024 | -2.88% |
---|---|
2023 | 2.26% |
2022 | -5.07% |
2021 | 23.44% |
2020 | 4.84% |
2019 | 3.25% |
2018 | 0.00% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -17.44% |
---|---|
Beta | 0.54 |
Correlation | 51.10% |
Downside Deviation | 3.38% |
Coefficient of determination | 26.11% |
Standard Deviation | 3.40% |
Sharpe Ratio | -2.39 |
Sortino | -8.33 |
Treynor | -8.93 |
Ulcer Index | 5.59 |
Ulcer Performance Index | -5.03 |