TWM
ProShares UltraShort Russell2000 ETF
$11.44
0.09 (0.79%)
Currency in USD / Last Updated: 7/9/2024
Category | Inverse |
---|---|
Market Cap | 65.94M |
52 Week High | 17.826 |
52 Week Low | 10.356 |
Customize MutualFund.com
Log in or sign up to get started.
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0095 |
Overview
52 Week High | 17.83 |
---|---|
52 Week Low | 10.36 |
Market Cap | 65.94M |
Shares Outstanding | 5.76M |
Income Dividend Yield | 5.11% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 5.11% |
Returns Annualized
One Day | 633.25% |
---|---|
Five Days | 9.23% |
One Months | 1.89% |
Three Months | 26.82% |
Six Months | -10.92% |
Nine Months | -33.49% |
One Year | -16.22% |
Three Years | -3.60% |
Five Years | -27.07% |
Ten Years | -23.36% |
YTD | 0.29% |
Since Inception | -27.36% |
Returns Total
One Day | 0.79% |
---|---|
Five Days | 0.18% |
One Month | 0.15% |
Three Months | 6.01% |
Six Months | -5.52% |
Nine Months | -26.09% |
One Year | -16.21% |
Three Years | -10.38% |
Five Years | -79.28% |
Ten Years | -92.97% |
YTD | 0.15% |
Since Inception | -99.62% |
Yearly Returns
2024 | 0.15% |
---|---|
2023 | -26.93% |
2022 | 28.43% |
2021 | -35.43% |
2020 | -60.01% |
2019 | -38.40% |
2018 | 19.19% |
2017 | -26.36% |
2016 | -39.63% |
2015 | -0.76% |
Risk against SP-DA
Alpha | 31.69% |
---|---|
Beta | -2.28 |
Correlation | -67.52% |
Downside Deviation | 11.54% |
Coefficient of determination | 45.59% |
Standard Deviation | 10.88% |
Sharpe Ratio | -1.19 |
Sortino | -3.89 |
Treynor | 9.46 |
Ulcer Index | 27.84 |
Ulcer Performance Index | -1.61 |