UAE
iShares MSCI UAE ETF
$13.76
-0.04 (-0.29%)
Currency in USD / Last Updated: 7/9/2024
Category | Misc Region |
---|---|
Market Cap | 33.024M |
52 Week High | 14.912 |
52 Week Low | 12.751 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | UAE |
---|---|
Type | ETF |
Category | Misc Region |
Price | 13.76 |
Price Yesterday | 13.8 |
Market Cap | 33.02 |
YTD Return | -3.76% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0059 |
Overview
52 Week High | 14.91 |
---|---|
52 Week Low | 12.75 |
Market Cap | 33.02M |
Shares Outstanding | 2.40M |
Income Dividend Yield | 4.52% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 4.52% |
Returns Annualized
One Day | -51.92% |
---|---|
Five Days | -10.41% |
One Months | 58.29% |
Three Months | -16.04% |
Six Months | -12.01% |
Nine Months | -3.15% |
One Year | -2.54% |
Three Years | 3.06% |
Five Years | 4.58% |
Ten Years | -0.89% |
YTD | -7.16% |
Since Inception | -1.88% |
Returns Total
One Day | -0.29% |
---|---|
Five Days | -0.22% |
One Month | 3.71% |
Three Months | -4.20% |
Six Months | -6.09% |
Nine Months | -2.34% |
One Year | -2.54% |
Three Years | 9.41% |
Five Years | 25.05% |
Ten Years | -8.52% |
YTD | -3.76% |
Since Inception | -17.53% |
Yearly Returns
2024 | -3.76% |
---|---|
2023 | 2.91% |
2022 | -5.31% |
2021 | 44.10% |
2020 | -7.27% |
2019 | 1.58% |
2018 | -14.42% |
2017 | 4.98% |
2016 | 9.65% |
2015 | -15.30% |
Risk against SP-DA
Alpha | -3.80% |
---|---|
Beta | -0.18 |
Correlation | -12.96% |
Downside Deviation | 4.25% |
Coefficient of determination | 1.68% |
Standard Deviation | 4.38% |
Sharpe Ratio | -2.06 |
Sortino | -7.35 |
Treynor | 44.92 |
Ulcer Index | 6.07 |
Ulcer Performance Index | -5.14 |