UMI
USCF Midstream Energy Income ETF
$42.19
0.04 (0.09%)
Currency in USD / Last Updated: 7/9/2024
Category | Energy LPs |
---|---|
Market Cap | 275.923M |
52 Week High | 42.54 |
52 Week Low | 32.489 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | UMI |
---|---|
Type | ETF |
Category | Energy LPs |
Price | 42.19 |
Price Yesterday | 42.15 |
Market Cap | 275.92 |
YTD Return | 18.65% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0085 |
Overview
52 Week High | 42.54 |
---|---|
52 Week Low | 32.49 |
Market Cap | 275.92M |
Shares Outstanding | 6.54M |
Income Dividend Yield | 4.42% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 4.42% |
Returns Annualized
One Day | 27.03% |
---|---|
Five Days | 15.45% |
One Months | 54.24% |
Three Months | 24.36% |
Six Months | 40.36% |
Nine Months | 35.41% |
One Year | 29.89% |
Three Years | 18.25% |
Five Years | -999 |
Ten Years | -999 |
YTD | 39.35% |
Since Inception | 23.34% |
Returns Total
One Day | 0.09% |
---|---|
Five Days | 0.29% |
One Month | 3.50% |
Three Months | 5.50% |
Six Months | 18.14% |
Nine Months | 25.20% |
One Year | 29.86% |
Three Years | 64.93% |
Five Years | -999 |
Ten Years | -999 |
YTD | 18.65% |
Since Inception | 98.90% |
Yearly Returns
2024 | 18.65% |
---|---|
2023 | 14.57% |
2022 | 21.29% |
2021 | 20.64% |
2020 | 0.00% |
2019 | 0.00% |
2018 | 0.00% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | 8.95% |
---|---|
Beta | 0.67 |
Correlation | 58.25% |
Downside Deviation | 1.61% |
Coefficient of determination | 33.93% |
Standard Deviation | 3.68% |
Sharpe Ratio | 0.09 |
Sortino | 0.73 |
Treynor | 36.75 |
Ulcer Index | 1.77 |
Ulcer Performance Index | 0.67 |