VNQI
Vanguard Global xUS Real Est ETF
$41.16
-0.01 (-0.02%)
Currency in USD / Last Updated: 7/9/2024
Category | World Real Estate |
---|---|
Market Cap | 3374.272M |
52 Week High | 43.06 |
52 Week Low | 35.363 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | VNQI |
---|---|
Type | ETF |
Category | World Real Estate |
Price | 41.16 |
Price Yesterday | 41.17 |
Market Cap | 3,374.27 |
YTD Return | -3.36% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0012 |
Overview
52 Week High | 43.06 |
---|---|
52 Week Low | 35.36 |
Market Cap | 3,374.27M |
Shares Outstanding | 81.98M |
Income Dividend Yield | 3.87% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 3.87% |
Returns Annualized
One Day | -5.94% |
---|---|
Five Days | 140.57% |
One Months | -4.48% |
Three Months | -7.80% |
Six Months | -1.56% |
Nine Months | 15.26% |
One Year | 6.32% |
Three Years | -8.46% |
Five Years | -3.62% |
Ten Years | 0.39% |
YTD | -6.41% |
Since Inception | 2.42% |
Returns Total
One Day | -0.02% |
---|---|
Five Days | 1.76% |
One Month | -0.36% |
Three Months | -1.98% |
Six Months | -0.77% |
Nine Months | 11.10% |
One Year | 6.32% |
Three Years | -23.18% |
Five Years | -16.79% |
Ten Years | 3.92% |
YTD | -3.36% |
Since Inception | 38.53% |
Yearly Returns
2024 | -3.36% |
---|---|
2023 | 7.01% |
2022 | -22.94% |
2021 | 5.90% |
2020 | -7.21% |
2019 | 21.60% |
2018 | -9.42% |
2017 | 26.92% |
2016 | 2.01% |
2015 | -1.84% |
Risk against SP-DA
Alpha | -13.13% |
---|---|
Beta | 0.6 |
Correlation | 44.83% |
Downside Deviation | 3.68% |
Coefficient of determination | 20.10% |
Standard Deviation | 4.33% |
Sharpe Ratio | -1.49 |
Sortino | -6.08 |
Treynor | 1.57 |
Ulcer Index | 5.41 |
Ulcer Performance Index | -4.14 |