XTEN
BondBloxx Bloomberg Ten YrTrgDurUSTrsETF
$46.07
-0.11 (-0.24%)
Currency in USD / Last Updated: 7/9/2024
Category | Long Term Government |
---|---|
Market Cap | 227.125M |
52 Week High | 47.198 |
52 Week Low | 41.401 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | XTEN |
---|---|
Type | ETF |
Category | Long Term Government |
Price | 46.07 |
Price Yesterday | 46.18 |
Market Cap | 227.13 |
YTD Return | -1.55% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0008 |
Overview
52 Week High | 47.20 |
---|---|
52 Week Low | 41.40 |
Market Cap | 227.13M |
Shares Outstanding | 4.93M |
Income Dividend Yield | 3.92% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 3.92% |
Returns Annualized
One Day | -45.21% |
---|---|
Five Days | 153.03% |
One Months | 18.41% |
Three Months | 6.77% |
Six Months | -0.94% |
Nine Months | 10.68% |
One Year | 1.94% |
Three Years | -999 |
Five Years | -999 |
Ten Years | -999 |
YTD | -2.98% |
Since Inception | -0.34% |
Returns Total
One Day | -0.24% |
---|---|
Five Days | 1.86% |
One Month | 1.35% |
Three Months | 1.62% |
Six Months | -0.46% |
Nine Months | 7.81% |
One Year | 1.94% |
Three Years | -999 |
Five Years | -999 |
Ten Years | -999 |
YTD | -1.55% |
Since Inception | -0.61% |
Yearly Returns
2024 | -1.55% |
---|---|
2023 | 3.99% |
2022 | -2.93% |
2021 | 0.00% |
2020 | 0.00% |
2019 | 0.00% |
2018 | 0.00% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -17.13% |
---|---|
Beta | 0.59 |
Correlation | 62.50% |
Downside Deviation | 2.65% |
Coefficient of determination | 39.06% |
Standard Deviation | 3.02% |
Sharpe Ratio | -2.56 |
Sortino | -10.1 |
Treynor | -5.87 |
Ulcer Index | 4.83 |
Ulcer Performance Index | -5.54 |