ADMQX
Allspring US Long/Short Equity-A
$8.27
-0.01 (-0.12%)
Currency in USD / Last Updated: 7/9/2024
Category | Long-Short Equity |
---|---|
Market Cap | 24.235M |
52 Week High | 8.29 |
52 Week Low | 6.91 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | ADMQX |
---|---|
Type | Mutual Fund |
Category | Long-Short Equity |
Price | 8.27 |
Price Yesterday | 8.28 |
Market Cap | 24.24 |
YTD Return | 11.91% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0.0575 |
Initial Purchase Amount | 1000 |
Redeption Fee | 0 |
Prospectus | 0.0224 |
Overview
52 Week High | 8.29 |
---|---|
52 Week Low | 6.91 |
Market Cap | 24.24M |
Shares Outstanding | 2.93M |
Income Dividend Yield | 0.00% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.00% |
Returns Annualized
One Day | -26.27% |
---|---|
Five Days | 6.29% |
One Months | 44.98% |
Three Months | 19.24% |
Six Months | 25.72% |
Nine Months | 23.55% |
One Year | 17.49% |
Three Years | 8.22% |
Five Years | 6.65% |
Ten Years | -999 |
YTD | 24.40% |
Since Inception | 6.18% |
Returns Total
One Day | -0.12% |
---|---|
Five Days | 0.12% |
One Month | 2.99% |
Three Months | 4.42% |
Six Months | 11.91% |
Nine Months | 16.97% |
One Year | 17.47% |
Three Years | 26.61% |
Five Years | 37.88% |
Ten Years | -999 |
YTD | 11.91% |
Since Inception | 63.99% |
Yearly Returns
2024 | 11.91% |
---|---|
2023 | -0.27% |
2022 | -3.02% |
2021 | 22.83% |
2020 | 4.10% |
2019 | 11.91% |
2018 | -5.27% |
2017 | 11.14% |
2016 | 0.58% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -1.51% |
---|---|
Beta | 0.58 |
Correlation | 91.72% |
Downside Deviation | 1.05% |
Coefficient of determination | 84.13% |
Standard Deviation | 2.05% |
Sharpe Ratio | -1.58 |
Sortino | -10.68 |
Treynor | 20.74 |
Ulcer Index | 1.22 |
Ulcer Performance Index | -9.23 |