AFOIX
Alger MidCap Focus-I
$15.40
-0.08 (-0.52%)
Currency in USD / Last Updated: 7/9/2024
Category | MidCap Growth |
---|---|
Market Cap | 258.604M |
52 Week High | 15.89 |
52 Week Low | 11.03 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | AFOIX |
---|---|
Type | Mutual Fund |
Category | MidCap Growth |
Price | 15.4 |
Price Yesterday | 15.48 |
Market Cap | 258.60 |
YTD Return | 13.99% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0.0025 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0112 |
Overview
52 Week High | 15.89 |
---|---|
52 Week Low | 11.03 |
Market Cap | 258.60M |
Shares Outstanding | 16.79M |
Income Dividend Yield | 0.00% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.00% |
Returns Annualized
One Day | -72.94% |
---|---|
Five Days | 53.37% |
One Months | 19.90% |
Three Months | -7.31% |
Six Months | 34.34% |
Nine Months | 40.48% |
One Year | 26.57% |
Three Years | -6.25% |
Five Years | 10.89% |
Ten Years | -999 |
YTD | 28.93% |
Since Inception | 11.59% |
Returns Total
One Day | -0.52% |
---|---|
Five Days | 0.85% |
One Month | 1.45% |
Three Months | -1.85% |
Six Months | 15.62% |
Nine Months | 28.65% |
One Year | 26.54% |
Three Years | -17.52% |
Five Years | 67.46% |
Ten Years | -999 |
YTD | 13.99% |
Since Inception | 73.99% |
Yearly Returns
2024 | 13.99% |
---|---|
2023 | 16.47% |
2022 | -37.37% |
2021 | 9.98% |
2020 | 84.37% |
2019 | 3.20% |
2018 | 0.00% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -11.78% |
---|---|
Beta | 1.41 |
Correlation | 83.03% |
Downside Deviation | 3.81% |
Coefficient of determination | 68.94% |
Standard Deviation | 5.47% |
Sharpe Ratio | -0.11 |
Sortino | -0.56 |
Treynor | 15 |
Ulcer Index | 4.91 |
Ulcer Performance Index | -0.44 |