AFPAX
AmericaFirst Income-A
$4.45
-0.01 (-0.22%)
Currency in USD / Last Updated: 7/9/2024
Category | Balanced Aggressive |
---|---|
Market Cap | 18.256M |
52 Week High | 4.465 |
52 Week Low | 3.707 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | AFPAX |
---|---|
Type | Mutual Fund |
Category | Balanced Aggressive |
Price | 4.45 |
Price Yesterday | 4.46 |
Market Cap | 18.26 |
YTD Return | 4.66% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0.0025 |
Front Load | 0.04 |
Initial Purchase Amount | 1000 |
Redeption Fee | 0.01 |
Prospectus | 0.0252 |
Overview
52 Week High | 4.47 |
---|---|
52 Week Low | 3.71 |
Market Cap | 18.26M |
Shares Outstanding | 4.10M |
Income Dividend Yield | 9.96% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 9.96% |
Returns Annualized
One Day | -43.23% |
---|---|
Five Days | 25.51% |
One Months | 27.91% |
Three Months | 6.76% |
Six Months | 10.23% |
Nine Months | 22.17% |
One Year | 9.67% |
Three Years | -0.46% |
Five Years | 2.49% |
Ten Years | 0.38% |
YTD | 9.23% |
Since Inception | 1.55% |
Returns Total
One Day | -0.22% |
---|---|
Five Days | 0.45% |
One Month | 1.97% |
Three Months | 1.62% |
Six Months | 4.90% |
Nine Months | 16.01% |
One Year | 9.66% |
Three Years | -1.37% |
Five Years | 13.03% |
Ten Years | 3.83% |
YTD | 4.66% |
Since Inception | 24.02% |
Yearly Returns
2024 | 4.66% |
---|---|
2023 | 5.67% |
2022 | -9.02% |
2021 | 16.64% |
2020 | -6.94% |
2019 | 8.26% |
2018 | -12.79% |
2017 | 8.47% |
2016 | 4.71% |
2015 | -7.02% |
Risk against SP-DA
Alpha | -12.11% |
---|---|
Beta | 0.7 |
Correlation | 68.69% |
Downside Deviation | 2.99% |
Coefficient of determination | 47.19% |
Standard Deviation | 3.29% |
Sharpe Ratio | -1.67 |
Sortino | -6.37 |
Treynor | 6.11 |
Ulcer Index | 4.74 |
Ulcer Performance Index | -4.02 |