AGAQX
Allspring Global Long/Short Equity-A
$12.22
-0.04 (-0.33%)
Currency in USD / Last Updated: 7/9/2024
Category | Long-Short Equity |
---|---|
Market Cap | 480.297M |
52 Week High | 12.47 |
52 Week Low | 10.676 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | AGAQX |
---|---|
Type | Mutual Fund |
Category | Long-Short Equity |
Price | 12.22 |
Price Yesterday | 12.26 |
Market Cap | 480.30 |
YTD Return | 6.63% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0.0575 |
Initial Purchase Amount | 1000 |
Redeption Fee | 0 |
Prospectus | 0.0266 |
Overview
52 Week High | 12.47 |
---|---|
52 Week Low | 10.68 |
Market Cap | 480.30M |
Shares Outstanding | 39.30M |
Income Dividend Yield | 2.48% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 2.48% |
Returns Annualized
One Day | -56.15% |
---|---|
Five Days | -18.62% |
One Months | -15.13% |
Three Months | -3.26% |
Six Months | 11.17% |
Nine Months | 16.82% |
One Year | 13.65% |
Three Years | -999 |
Five Years | -999 |
Ten Years | -999 |
YTD | 13.27% |
Since Inception | 6.71% |
Returns Total
One Day | -0.33% |
---|---|
Five Days | -0.41% |
One Month | -1.29% |
Three Months | -0.81% |
Six Months | 5.34% |
Nine Months | 12.21% |
One Year | 13.63% |
Three Years | -999 |
Five Years | -999 |
Ten Years | -999 |
YTD | 6.63% |
Since Inception | 10.51% |
Yearly Returns
2024 | 6.63% |
---|---|
2023 | 2.75% |
2022 | 0.86% |
2021 | 0.00% |
2020 | 0.00% |
2019 | 0.00% |
2018 | 0.00% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -1.48% |
---|---|
Beta | 0.42 |
Correlation | 67.75% |
Downside Deviation | 1.25% |
Coefficient of determination | 45.91% |
Standard Deviation | 1.98% |
Sharpe Ratio | -2.19 |
Sortino | -12.03 |
Treynor | 19.79 |
Ulcer Index | 1.21 |
Ulcer Performance Index | -12.47 |