APGRX
Yorktown Growth-Inst
$18.88
-0.10 (-0.53%)
Currency in USD / Last Updated: 7/9/2024
Category | World Small & Mid |
---|---|
Market Cap | 83.902M |
52 Week High | 19.91 |
52 Week Low | 14.78 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | APGRX |
---|---|
Type | Mutual Fund |
Category | World Small & Mid |
Price | 18.88 |
Price Yesterday | 18.98 |
Market Cap | 83.90 |
YTD Return | 3.68% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 1000000 |
Redeption Fee | 0 |
Prospectus | 0.0101 |
Overview
52 Week High | 19.91 |
---|---|
52 Week Low | 14.78 |
Market Cap | 83.90M |
Shares Outstanding | 4.44M |
Income Dividend Yield | 0.00% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.00% |
Returns Annualized
One Day | -73.62% |
---|---|
Five Days | 45.57% |
One Months | 14.38% |
Three Months | -14.83% |
Six Months | 14.16% |
Nine Months | 25.33% |
One Year | 12.39% |
Three Years | -1.13% |
Five Years | 8.83% |
Ten Years | 7.80% |
YTD | 7.26% |
Since Inception | 8.68% |
Returns Total
One Day | -0.53% |
---|---|
Five Days | 0.75% |
One Month | 1.07% |
Three Months | -3.87% |
Six Months | 6.73% |
Nine Months | 18.22% |
One Year | 12.38% |
Three Years | -3.35% |
Five Years | 52.49% |
Ten Years | 111.47% |
YTD | 3.68% |
Since Inception | 151.33% |
Yearly Returns
2024 | 3.68% |
---|---|
2023 | 20.52% |
2022 | -25.97% |
2021 | 16.87% |
2020 | 30.00% |
2019 | 31.72% |
2018 | -13.59% |
2017 | 27.50% |
2016 | 6.61% |
2015 | -2.12% |
Risk against SP-DA
Alpha | -20.55% |
---|---|
Beta | 1.18 |
Correlation | 78.41% |
Downside Deviation | 4.24% |
Coefficient of determination | 61.49% |
Standard Deviation | 4.85% |
Sharpe Ratio | -0.97 |
Sortino | -3.85 |
Treynor | 5.94 |
Ulcer Index | 6.45 |
Ulcer Performance Index | -2.53 |