AUUAX
AB Select US Equity-A
$22.34
0.02 (0.09%)
Currency in USD / Last Updated: 7/9/2024
Category | Large Cap |
---|---|
Market Cap | 270.234M |
52 Week High | 22.34 |
52 Week Low | 16.483 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | AUUAX |
---|---|
Type | Mutual Fund |
Category | Large Cap |
Price | 22.34 |
Price Yesterday | 22.32 |
Market Cap | 270.23 |
YTD Return | 18.58% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0.0025 |
Front Load | 0.0425 |
Initial Purchase Amount | 2500 |
Redeption Fee | 0 |
Prospectus | 0.015 |
Overview
52 Week High | 22.34 |
---|---|
52 Week Low | 16.48 |
Market Cap | 270.23M |
Shares Outstanding | 12.10M |
Income Dividend Yield | 0.10% |
Long Term Dividend Yield | 1.31% |
Short Term Dividend Yield | 0.38% |
52 Week Yield (All) | 1.79% |
Returns Annualized
One Day | 25.35% |
---|---|
Five Days | 111.87% |
One Months | 58.40% |
Three Months | 29.12% |
Six Months | 41.12% |
Nine Months | 42.44% |
One Year | 28.76% |
Three Years | 9.94% |
Five Years | 14.59% |
Ten Years | 12.35% |
YTD | 39.19% |
Since Inception | 14.04% |
Returns Total
One Day | 0.09% |
---|---|
Five Days | 1.50% |
One Month | 3.71% |
Three Months | 6.48% |
Six Months | 18.45% |
Nine Months | 29.98% |
One Year | 28.73% |
Three Years | 32.68% |
Five Years | 97.25% |
Ten Years | 219.55% |
YTD | 18.58% |
Since Inception | 419.29% |
Yearly Returns
2024 | 18.58% |
---|---|
2023 | 18.74% |
2022 | -13.74% |
2021 | 29.83% |
2020 | 14.77% |
2019 | 29.39% |
2018 | -5.03% |
2017 | 22.21% |
2016 | 9.25% |
2015 | 1.18% |
Risk against SP-DA
Alpha | 2.60% |
---|---|
Beta | 0.89 |
Correlation | 99.15% |
Downside Deviation | 2.45% |
Coefficient of determination | 98.32% |
Standard Deviation | 2.89% |
Sharpe Ratio | 0 |
Sortino | 0.02 |
Treynor | 26.26 |
Ulcer Index | 2.5 |
Ulcer Performance Index | 0.02 |