BRMAX
iShares Russell MidCap IxFd-InvA
$14.12
-0.05 (-0.35%)
Currency in USD / Last Updated: 7/9/2024
Category | MidCap |
---|---|
Market Cap | 1913.415M |
52 Week High | 14.726 |
52 Week Low | 11.274 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | BRMAX |
---|---|
Type | Mutual Fund |
Category | MidCap |
Price | 14.12 |
Price Yesterday | 14.17 |
Market Cap | 1,913.42 |
YTD Return | 4.06% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0.0025 |
Front Load | 0 |
Initial Purchase Amount | 1000 |
Redeption Fee | 0 |
Prospectus | 0.0037 |
Overview
52 Week High | 14.73 |
---|---|
52 Week Low | 11.27 |
Market Cap | 1,913.42M |
Shares Outstanding | 135.51M |
Income Dividend Yield | 1.21% |
Long Term Dividend Yield | 1.47% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 2.67% |
Returns Annualized
One Day | -59.00% |
---|---|
Five Days | 7.41% |
One Months | -2.64% |
Three Months | -11.88% |
Six Months | 11.42% |
Nine Months | 24.75% |
One Year | 12.40% |
Three Years | 1.62% |
Five Years | 8.75% |
Ten Years | -999 |
YTD | 8.03% |
Since Inception | 9.64% |
Returns Total
One Day | -0.35% |
---|---|
Five Days | 0.14% |
One Month | -0.21% |
Three Months | -3.06% |
Six Months | 5.46% |
Nine Months | 17.81% |
One Year | 12.38% |
Three Years | 4.90% |
Five Years | 51.91% |
Ten Years | -999 |
YTD | 4.06% |
Since Inception | 120.21% |
Yearly Returns
2024 | 4.06% |
---|---|
2023 | 16.84% |
2022 | -17.47% |
2021 | 22.17% |
2020 | 16.77% |
2019 | 29.98% |
2018 | -9.20% |
2017 | 18.05% |
2016 | 13.52% |
2015 | -2.73% |
Risk against SP-DA
Alpha | -14.97% |
---|---|
Beta | 0.94 |
Correlation | 77.98% |
Downside Deviation | 3.28% |
Coefficient of determination | 60.81% |
Standard Deviation | 3.89% |
Sharpe Ratio | -1.21 |
Sortino | -4.98 |
Treynor | 7.45 |
Ulcer Index | 4.92 |
Ulcer Performance Index | -3.32 |