Skip to main content

Communications Mutual Funds

Below is a list of Communications Mutual Funds. Click on an Mutual Fund to see its details. To filter the list, use the Screener.

Symbol Name Price Market Cap 52 Week High 52 Week Low
FLICX DWS Communications-Inst 21.7 76.824 37.09 19.6
RYMIX Rydex Telecommunications-Inv 43.66 1.169 46.33 38.569
PRMTX TRPrice Communications & Technology-Inv 148.42 9088.662 148.72 101.302
GABTX Gabelli Global Content & Connect-AAA 21.72 65.279 21.72 16.337
FBMPX Fidelity Select Communication Services 105.32 1676.568 105.92 72.104
FTUIX Fidelity Adv Telecommunications-I 46.54 179.127 46.639 37.79
FNETX Fidelity Disruptive Communications\Disc 12.47 38.176 12.47 9.46
FSTCX Fidelity Select Telecommunications 46.66 179.129 46.762 37.907
FWRLX Fidelity Select Wireless 12.84 334.301 12.85 9.345
FTUTX Fidelity Adv Telecommunications-M 45.89 179.315 46.092 37.481
RYMAX Rydex Telecommunications-H 38.08 1.169 40.45 33.699
TISHX DWS Communications-A 21.43 78.124 36.07 19.03
RYCSX Rydex Telecommunications-C 32.86 1.169 35.02 29.228
FIJGX Fidelity Adv Telecommunications-Z 46.39 179.087 46.49 37.641
RYTLX Rydex Telecommunications-A 39.19 1.169 41.62 34.669
FTUAX Fidelity Adv Telecommunications-A 46.27 179.279 46.412 37.694
GTCAX Gabelli Global Content & Connect-A 21.93 65.267 21.93 16.497
FGEMX Fidelity Adv Communication Service-M 102.59 1676.495 103.18 70.489
FGDMX Fidelity Adv Communication Service-A 103.78 1676.504 104.37 71.191
FGHMX Fidelity Adv Communication Service-C 99.9 1676.232 100.48 68.885
FGKMX Fidelity Adv Communication Service-Z 106.01 1676.707 106.61 72.515
FGJMX Fidelity Adv Communication Service-I 105.3 1676.576 105.91 72.104
GTTIX Gabelli Global Content & Connect-I 21.64 65.253 21.64 16.287
FTICX DWS Communications-C 18.85 78.122 31.95 16.75
FTUCX Fidelity Adv Telecommunications-C 46.17 179.589 46.47 37.897
VTCAX Vanguard Communication Services IxFd-Adm 71.91 4588.635 72.34 50.956
TTMIX TRPrice Communications & Technology-I 149.13 9089.205 149.43 101.713
MLGLX Gabelli Media Mogul-A 8.57 3.84 9.301 7.763
MOGLX Gabelli Media Mogul 8.58 3.84 9.3 7.762
GTCCX Gabelli Global Content & Connect C 21.49 65.262 21.49 16.208
COMAX DWS Communications-A 34.29 104.39 34.5 24.5
COMCX DWS Communications-C\Disc 27.55 99.185 27.63 21.41
COMZX DWS Communications-Inst 35.46 104.388 35.68 25.29