Skip to main content

Muni Mutual Funds

Below is a list of Muni Mutual Funds. Click on an Mutual Fund to see its details. To filter the list, use the Screener.

Symbol Name Price Market Cap 52 Week High 52 Week Low
MMBMX BNY Mellon MA Intermediate-Term Muni-M 12.21 159.552 12.243 11.376
FAMYX 2025 Fidelity Adv Municipal Income-I 9.93 23.629 9.93 9.575
ECORX Eaton Vance OR Municipal Income-C 8.74 173.755 8.74 8.04
VNJTX Vanguard NJ Long-Term Tax-Exempt-Inv 11.36 2433.925 11.36 10.186
DXCCX Delaware Tax-Free MN Intermediate-A\Disc 10.04 54.94 10.096 9.161
NMUIX Neuberger Berman Municipal Intmd Bd-Inv 10.92 188.227 10.937 10.185
CFNTX Green CA Tax-Free Income-Inv 10.64 39.163 10.681 10.029
LMIIX Western Asset Interm Maturity NY Muni-I 8.18 145.415 8.183 7.562
MNYMX BNY Mellon NY Intermed Tax-Exempt Bd-M 10.37 92.402 10.415 9.633
BNCAX Sterling Capital NC Intermed Tax-Free-A 10.08 126.362 10.173 9.507
PNYPX PIMCO NY Municipal-I2 10.82 674.827 10.83 9.784
SICYX Western Asset Interm Maturity CA Muni-I 8.11 85.819 8.113 7.538
BBNTX Sterling Capital NC Intermed Tax-Free-I 10.08 126.362 10.163 9.49
NMBAX Nuveen Intermediate Duration Muni Bd-A 8.87 7508.756 8.87 8.143
VCAIX Vanguard CA Interm-Term Tax-Exempt-Inv 11.33 15308.529 11.355 10.513
PXOHX Putnam OH Tax-Exempt Income-A 8.36 85.375 8.36 7.579
KSMUX Kansas Municipal-A 9.69 59.224 9.805 9.004
WICOX Segall Bryant & Hamill CO Tax-Free-Inst 10.52 335.804 10.52 9.686
SCTEX Columbia CT Intermediate Muni Bd-In\Disc 9.36 30.213 9.808 9.335
MAPYX BlackRock PA Municipal Bond-Inst 9.83 347.319 9.832 8.787
EICTX Eaton Vance CT Muni Inc-I 9.45 111.141 9.45 8.554
VNDFX Viking Tax-Free for North Dakota-A 8.98 20.804 9.157 8.312
EILTX Parametric TABS 5-15 Yr Laddered Muni-I 12.09 709.839 12.159 10.921
FOHFX Fidelity OH Municipal Income 11.37 490.431 11.37 10.402
HHMIX Hartford Municipal Opportunities-I 8.33 1864.171 8.33 7.635
LMIAX Columbia MA Intermediate Muni Bd-A 9.66 86.735 9.66 9.05
HMKIX Hartford Sustainable Municipal Bond-I 9.98 87.642 9.98 9.054
NUVBX Nuveen Intermediate Duration Muni Bd-I 8.9 7508.672 8.9 8.15
BASCX Sterling Capital SC Intermed Tax Free-A 10.5 28.882 10.554 9.892
SCMAX DWS MA Tax-Free-S 13.15 225.933 13.15 11.861
BSCIX Sterling Capital SC Intermed Tax Free-I 10.42 28.855 10.473 9.805
FIMTX Federated Hermes Intermediate Muni-Ser 9.69 188.521 9.707 8.959
PCIMX PIMCO CA Intermediate Municipal Bd-Inst 9.35 190.949 9.354 8.651
THNMX Thornburg NM Intermediate Municipal-A 12.38 94.566 12.4 11.694
EKVAX Allspring PA Tax-Free-A 10.73 92.798 10.73 9.774
AXBIX American Century Interm-Trm TaxFree Bd-I 10.76 3694.231 10.76 9.905
SFBDX State Farm Municipal Bond 8.09 535.356 8.135 7.543
ONJAX Invesco NJ Municipal-A 8.94 286.937 8.94 8.067
THNIX Thornburg NM Intermediate Municipal-I 12.37 94.49 12.379 11.656
DMNBX DFA MN Municipal Bond-Inst 9.8 28.278 9.8 9.513
TAMUX Transamerica Intermediate Municipal-A 10.69 1096.773 10.69 9.757
COTFX Aquila Tax-Free Fund of CO-A 9.74 129.466 9.787 9.255
USVAX Victory VA Bond 10.48 523.883 10.485 9.301
TWTIX American Century Interm-Trm TaxFree Bd-I 10.75 3690.798 10.75 9.92
WMKMX WesMark WV Municipal Bond 9.67 86.136 9.796 8.875
ONJYX Invesco NJ Municipal-Y 8.95 286.936 8.95 8.062
WFITX Allspring Intermediate Tax/AMT-Free-Adm 10.87 1012.883 10.87 10.144
SMLSX Western Asset Intermediate-Term Muni-IS 6.07 2314.77 6.07 5.573
TIXRX TIAA-CREF 5-15 Yr Ldrd Tax-Exp Bd-Inv 9.75 214.961 9.823 9.055
FLTMX Fidelity Intermediate Municipal Income 10.07 11534.681 10.082 9.396
WMSAX Allspring Municipal Sustainability-A 18.98 30.46 18.98 17.403
EALTX Parametric TABS 5-15 Yr Laddered Muni-A 12.1 709.837 12.181 10.951
FPXTX Fidelity PA Municipal Income 10.47 399.021 10.47 9.515
FAMHX 2025 Fidelity Adv Municipal Income-A 9.93 23.629 9.93 9.585
CMBFX Columbia OR Intermediate Muni Bd-Inst 11.55 293.727 11.577 10.876
TSSAX Thornburg Strategic Municipal Income-A 14.06 309.59 14.06 12.874
WNYAX Wilmington NY Municipal Bond-A 9.79 39.692 9.87 9.157
FCHPX 2023 Fidelity Municipal Income\Disc 10.09 7.351 10.15 10.07
CODRX Columbia OR Intermediate Muni Bd-Inst2 11.53 293.729 11.556 10.854
PSNYX BNY Mellon NY AMT-Free Municipal Bond-A 13.64 933.826 13.64 12.462
THNYX Thornburg NY Intermediate Municipal-A 12 25.434 12 11.283
VMTTX Viking Tax-Free For Montana-A 9.13 61.367 9.225 8.505
NMTFX Allspring MN Tax-Free-A 10.06 176.08 10.06 9.375
VMATX Vanguard MA Tax-Exempt-Inv 10.15 2706.162 10.15 9.109
BCITX American Century CA Interm-Tm TxFree-Inv 11.18 2002.204 11.18 10.401
PAMYX Putnam Strategic Intermediate Muni-Y 14.05 1468.337 14.05 12.886
HXBIX Virtus Newfleet Tax-Exempt Bond-I 10.23 55.76 10.26 9.579
MEMUX Maine Municipal-A 9.48 8.537 9.599 8.828
WTABX Wilmington Municipal Bond-A 12.23 319.748 12.287 11.408
ABEIX abrdn Intermediate Muni Income-Inst 8.93 45.223 8.93 8.064
FSODX 2023 Fidelity Adv Municipal Income-\Disc 10.09 7.351 10.15 10.07
GAJPX Goldman Sachs Dynamic Municipal Inc-P 15.35 9771.15 15.35 13.875
BWVAX Sterling Capital WV Intermed Tax-Free-A 9.41 53.237 9.47 8.901
MEPYX BlackRock PA Municipal Bond-InvA 9.84 347.318 9.844 8.813
NEMUX Nebraska Municipal-A 9.35 32.833 9.465 8.75
SEKSX Carret KS Tax-Exempt Bond-Inst 10.02 122.139 10.141 9.34
TXRIX JPMorgan Tax Aware Real Return-I 9.48 543.388 9.48 8.762
LISFX Lord Abbett Intermediate Tax-Free-F 10.23 4834.534 10.23 9.394
CBTAX Six Circles Tax Aware Bond 9.78 10226.652 9.783 8.957
STTBX Virtus Seix Investment Grade TaxExempt-I 10.96 129.895 10.963 10.231
OWNYX Old Westbury NY Municipal Bond 9.79 568.973 9.864 9.279
UVABX Victory VA Bond-A 10.48 523.883 10.48 9.315
OPATX Invesco PA Municipal-A 10.28 735.845 10.29 9.189
BVATX Sterling Capital VA Intermed Tax-Free-I 11.04 48.878 11.137 10.406
OKMUX Oklahoma Municipal-A 10.54 45.709 10.702 9.772
MTALX MFS MA Municipal Bond-I 8.95 360.85 8.95 8.037
TWWOX American Century Interm-Trm TaxFree Bd-A 10.76 3694.231 10.76 9.939
PCIZX PGIM CA Municipal Income-Z 9.83 238.085 9.83 9.22
CHTFX Aquila Churchill Tax-Free of KY-A 9.91 140.735 9.96 9.282
MNYIX BNY Mellon NY Intermed Tax-Exempt Bd-Inv 10.38 92.402 10.436 9.651
PTNJX Putnam NJ Tax-Exempt Income-A 8.7 136.998 8.701 7.949
HLTAX JPMorgan Sustainable Municipal Inco\Disc 8.91 238.926 9.08 8.57
SEMAX Columbia MA Intermediate Muni Bd-Inst 9.66 86.645 9.66 9.033
CTTLX Calvert Responsible Municipal Income-A 15.28 419.743 15.281 13.997
OWCAX Old Westbury CA Municipal Bond 9.66 357.437 9.758 9.173
PTEPX Putnam PA Tax-Exempt Income-A 8.63 104.904 8.63 7.679
JTBDX JHancock Municipal Opportunities I 9.04 1162.092 9.04 8.161
CTMRX Columbia Intermediate Durtn Muni-Inst2 9.49 1578.661 9.49 8.823
DUMSX Dupree MS Tax-Free Income 11.05 9.589 11.07 10.244
MOTIX BNY Mellon Municipal Opportunities-Inv 12.52 2018.662 12.52 11.159
SMTFX Sit MN Tax-Free Income 9.51 400.964 9.51 8.661
DRNYX BNY Mellon New York Tax Exempt Bond\Disc 13.53 727.988 13.57 12.442
FDMMX Fidelity MA Municipal Income 11.37 1730.946 11.375 10.44
LMMDX 1919 MD Tax-Free Income-A\Disc 14.88 20.556 14.956 13.788
LNJIX Western Asset NJ Municipals-I 11.58 145.123 11.59 10.511
SETMX Columbia Intermediate Durtn Muni-Inst 9.51 1580.324 9.51 8.837
JNYIX JPMorgan NY Tax Free Bond-I 6.46 355.03 6.46 6.02
FNJHX Fidelity NJ Municipal Income 11.52 530.088 11.559 10.509
SEIMX SEI Intermediate-Term Municipal STET-F 11.09 1552.434 11.09 10.224
CFMOX Commerce MO Tax-Free Intermediate Bond 18.45 241.103 18.579 17.029
MANJX BlackRock NJ Municipal Bond-Inst 10.25 297.277 10.286 9.325
DRTAX BNY Mellon Municipal Bond\Disc 10.86 913.967 10.86 9.878
LPPIX Western Asset PA Municipals-I 11.68 92.84 11.68 10.538
COEAX Columbia OR Intermediate Muni Bd-A 11.55 293.727 11.589 10.896
FIMSX 2025 Fidelity Municipal Income 9.93 23.629 9.93 9.565
SCMTX DWS Intermediate Tax-Free-S 10.97 738.358 10.97 9.917
FIMIX Fidelity MN Municipal Income 11.02 540.602 11.052 10.164
CNBRX Columbia CA Intermediate Muni Bond-Inst2 9.75 277.936 9.77 9.171
EIGAX Eaton Vance GA Muni Income-I 8.12 115.581 8.12 7.401
NJTFX TRPrice NJ Tax-Free Bond-Inv 11.37 346.395 11.37 10.308
BIAMX Brown Advisory MD Bond-Inv 9.86 169.095 9.86 9.158
PBCAX PGIM CA Municipal Income-A 9.83 238.085 9.83 9.241
PMFLX PIMCO Flexible Municipal Income-Inst 10.36 1433.948 10.406 8.918
ORTYX Aquila Tax-Free Trust of OR-Y 10.28 369.007 10.327 9.788
FKITX Franklin Federal Interm-Trm T/F Inc-A1 11.21 2133.835 11.21 10.332
VPAIX Vanguard PA Long-Term Tax-Exempt-Inv 10.8 3597.426 10.8 9.658
SZMIX DWS Intermediate Tax-Free-Inst 10.96 737.685 10.97 9.916
SWCAX Schwab CA Tax-Free Bond 11.08 436.663 11.083 10.352
VOHIX Vanguard OH Long-Term Tax-Exempt-Inv 11.66 1257.473 11.66 10.391
DITEX BNY Mellon Intermediate Municipal Bond 12.65 393.692 12.679 11.755
BITEX Brown Advisory Tax Exempt Sustain Bd-Inv 9.06 281.127 9.06 8.388
PPNAX Putnam Strategic Intermediate Muni-A 14.04 1467.292 14.04 12.9
DFTIX DFA Intermediate-Term Municipal Bond-I 10.02 1393.522 10.038 9.493
SNTIX Sit Tax-Free Income 8.71 161.237 8.71 7.743
KYTFX Dupree KY Tax-Free Income 7.19 734.76 7.2 6.537
NITIX Aquila Narragansett Tax-Free Income-Inst 10.03 145.243 10.106 9.346
MIPAX BNY Mellon PA Intermed Municipal Bd-Inv 11.45 94.118 11.515 10.703
MANLX BlackRock National Municipal-Inst 10.1 7418.784 10.101 9.359
AZTFX Aquila Tax-Free Trust of AZ-A 9.73 161.08 9.757 9.138
TOHAX Touchstone Core Municipal Bond-A 10.8 49.405 10.805 9.941
ECMMX Eaton Vance MA Muni Income-C 7.98 155.076 8.024 7.332
BTEIX Brown Advisory Tax Exempt Bond-Inst 9.33 921.07 9.33 8.621
BBINX BBH Intermediate Municipal Bond-N 10.28 1054.615 10.28 9.499
NTFAX abrdn Intermediate Muni Income-A 8.92 45.172 8.92 8.072
EACAX Eaton Vance CA Municipal Opportunities-A 10.12 873.407 10.122 9.271
JITIX JPMorgan National Municipal Income-I 9.96 2025.426 9.96 9.192
GTCMX Glenmede Municipal Intermediate 10.42 311.105 10.486 9.912
UTAYX Aquila Tax-Free Fund For UT-Y 9.65 257.338 9.687 9.037
THNDX Thornburg NM Intermediate Municipal-D 12.39 94.566 12.415 11.716
CTTIX Calvert Responsible Municipal Income-I 15.32 419.739 15.32 14.01
WTCOX Segall Bryant & Hamill CO Tax-Free-Ret 10.48 336.129 10.48 9.657
BCIAX American Century CA Interm-Tm TxFree-A 11.18 2000.404 11.18 10.431
NITYX Aquila Narragansett Tax-Free Income-Y 10.02 145.244 10.082 9.317
PXMNX Putnam MN Tax-Exempt Income-A 8.76 184.493 8.769 7.935
VWITX Vanguard Interm-Term Tax-Exempt-Inv 13.58 71654.598 13.584 12.57
CCTEX City National Rochdale CA Tax-Ex Bo\Disc 9.79 29.91 10.161 9.78
EMOIX Eaton Vance Municipal Opportunities-I 11.31 624.289 11.31 10.197
MENJX BlackRock NJ Municipal Bond-InvA 10.26 297.275 10.304 9.351
USATX Victory Tax-Exempt Intermediate-Term 12.54 3115.149 12.54 11.569
WFTAX Allspring Intermediate Tax/AMT-Free-A 10.87 1013.818 10.87 10.14
OPAYX Invesco PA Municipal-Y 10.28 735.128 10.3 9.182
PRSMX TRPrice Summit Municipal Intmediate-Inv 11.33 5338.594 11.33 10.556
NCMAX Columbia CA Intermediate Muni Bd-Inst 9.79 277.933 9.81 9.201
BVAAX Sterling Capital VA Intermed Tax-Free-A 11.04 48.878 11.151 10.435
PRNMX PGIM National Municipal-A 13.93 1051.063 13.93 13.032
FIQZX Fidelity Adv Intermediate Muni Inc-Z 10.08 11523.154 10.1 9.402
UTEIX Victory Tax-Exempt Intermediate-Term-A 12.54 3115.149 12.54 11.589
MACMX BlackRock CA Municipal Opportunity-Inst 12.03 2315.486 12.067 10.94
BMBSX Baird Quality Intermediate Municipal Bd 11.37 1074.716 11.47 10.86
SISIX Virtus Seix Investment Grade TaxExempt-A 10.97 129.894 10.98 10.262
WTTAX Segall Bryant & Hamill Muni Opportn-Ret 9.6 180.567 9.6 8.907
WITAX Segall Bryant & Hamill Muni Opportn-Inst 9.61 180.755 9.61 8.898
MFNLX BlackRock National Municipal-InvC 10.11 7418.768 10.128 9.429
PITEX Principal Tax-Exempt Bond-Inst 6.76 555.873 6.76 6.177
SWNTX Schwab Tax-Free Bond 10.96 615.211 10.961 10.142
BMBIX Baird Quality Intermediate Muni Bd-Inst 11 1051.408 11 10.377
JCBAX JPMorgan CA Tax-Free Bond-A 10.26 301.381 10.281 9.603
PIMEX Putnam Intermediate-Term Muni Income-A 9.93 31.35 9.975 9.194
AMAAX AB Municipal Income-II MA-A 10.4 236.218 10.414 9.506
EIMDX Eaton Vance MD Muni Income-I 8.35 81.739 8.35 7.552
NACMX Columbia CA Intermediate Muni Bd-A 9.8 277.932 9.84 9.238
WTAIX Wilmington Municipal Bond-I 12.23 319.487 12.282 11.387
HICOX Colorado BondShares A Tax-Exempt 8.88 1771.187 8.88 8.007
NMIIX Neuberger Berman Municipal Impact-Inst 16.19 76.259 16.19 15.058
FOHTX Nuveen OH Municipal Bond-A 11.04 568.307 11.04 10.026
EASCX Eaton Vance SC Municipal Income-A 8.67 173.161 8.67 7.937
DRNJX BNY Mellon NJ Municipal Bond-A 11.76 315.237 11.783 10.762
ANJAX AB Municipal Income II NJ-A 9.13 64.821 9.13 8.281
TIMUX Transamerica Intermediate Municipal-I 10.73 1096.756 10.73 9.784
LAIIX Lord Abbett Intermediate Tax-Free-I 10.23 4834.534 10.23 9.397
AAZYX AB Municipal Income II AZ-Adv 10.35 82.003 10.35 9.318
IMBIX Delaware Ivy Municipal Bond-I\Disc 9.84 305.458 10.43 9.53
AFTFX American Funds Tax-Exempt Bond-F1 12.4 23508.291 12.4 11.293
TEAFX American Funds Tax-Exempt Bond-F2 12.4 23508.291 12.4 11.269
LHMIX Western Asset MA Municipals-I 11.54 55.514 11.54 10.456
LMMIX 1919 MD Tax-Free Income-I\Disc 14.88 20.548 14.956 13.793
NWMIX Allspring MN Tax-Free-Adm 10.06 176.08 10.06 9.348
SINYX SEI Intermediate-Term Municipal STET-Y 11.09 1551.036 11.09 10.214
ORTFX Aquila Tax-Free Trust of OR-A 10.29 369.007 10.345 9.808
CIMRX Columbia Intermediate Durtn Muni-Adv 9.5 1580.325 9.5 8.827
HXBZX Virtus Newfleet Tax-Exempt Bond-A 10.24 55.815 10.279 9.597
NMNAX Neuberger Berman Municipal Intmd BdA 10.9 188.229 10.927 10.182
NMAAX Nuveen MA Municipal Bond-A 9.31 573.547 9.31 8.515
DCARX DFA CA Municipal Real Return-Inst 10.74 315.421 10.75 10.351
DSSMX DFA Selective State Municipal Bond-I 9.43 418.785 9.43 8.948
JITZX JPMorgan National Municipal Income-R6 9.96 2025.426 9.96 9.186
ETNJX Eaton Vance NJ Municipal Income-A 8.6 149.41 8.6 7.966
FMINX Franklin MN Tax-Free Income-A1 11.16 688.178 11.183 10.025
DVMHX Delaware MN Hi-Yld Muni Bd-A 10.07 215.957 10.07 8.772
OMIAX Federated Hermes OH Muni Income-A 10.4 80.027 10.407 9.472
NNJAX Nuveen NJ Municipal Bond-A 10.52 383.812 10.561 9.505
ETMNX Eaton Vance MN Muni Income-A 9.01 241.173 9.016 8.195
GSMIX Goldman Sachs Dynamic Municipal Inc-A 15.35 9771.15 15.35 13.911
CHKYX Aquila Churchill Tax-Free of KY-Y 9.92 140.877 9.955 9.272
FNJQX Franklin NJ Tax-Free Income-A 10.35 736.986 10.35 9.339
NOITX Northern Intermediate Tax-Exempt 9.76 1187.148 9.77 9.117
BSNIX Baird Strategic Municipal Bond-Inst 10.24 1229.803 10.24 9.475
THIMX Thornburg Intermediate Municipal-A 13.21 990.461 13.21 12.294
BSHIX Bishop Street HI Municipal Bond-Inst 9.86 210.551 9.86 9.235
FCRDX Fidelity Conservative Inc Muni Bd\Disc 10 2398.31 10 9.93
ETCTX Eaton Vance CT Muni Inc-A 9.45 111.141 9.45 8.567
EIMNX Eaton Vance MN Muni Income-I 9.01 241.173 9.014 8.183
FZICX Fidelity Adv Intermediate Muni Inc-C 10.08 11534.645 10.135 9.479
SENJX SEI NJ Municipal Bond STET-F 9.86 91.13 9.95 9.359
FPFZX Franklin PA Tax-Free Income-Adv 8.87 687.356 8.87 7.923
LNYAX Columbia NY Intermediate Muni Bd-A 11.07 106.847 11.094 10.416
BSNSX Baird Strategic Municipal Bond-Inv 10.24 1229.803 10.24 9.482
CCMRX Columbia CA Intermediate Muni Bd-Adv 9.77 277.65 9.8 9.191
HHMAX Hartford Municipal Opportunities-A 8.33 1866.42 8.33 7.647
HMKAX Hartford Sustainable Municipal Bond-A 10.01 87.641 10.01 9.099
THMIX Thornburg Intermediate Municipal 13.19 990.465 13.19 12.252
EINJX Eaton Vance NJ Municipal Income-I 8.62 149.408 8.62 7.964
WMSIX Allspring Municipal Sustainability-Inst 19 30.459 19 17.384
WMTIX Allspring MN Tax-Free-Inst 10.07 176.08 10.07 9.352
CADOX Columbia MN Tax-Exempt-Inst2 19.6 519.296 19.6 17.297
IMNTX Columbia MN Tax-Exempt-A 19.63 519.292 19.63 17.358
MDNLX BlackRock National Municipal-InvA 10.11 7418.768 10.113 9.377
DMFFX Destinations Municipal Fixed Income-I 9.65 831.692 9.65 8.998
EKVYX Allspring PA Tax-Free-Inst 10.73 92.798 10.73 9.755
FMNZX Franklin MN Tax-Free Income-Adv 11.17 688.176 11.199 10.028
AZTYX Aquila Tax-Free Trust of AZ-Y 9.74 161.079 9.759 9.138
CMANX Columbia MA Intermediate Muni Bd-Adv 9.65 86.735 9.65 9.023
DELIX Delaware Tax-Free PA-A 7.4 409.508 7.416 6.366
PAMIX Federated Hermes PA Muni Income-Inst 10.03 106.163 10.03 9.146
FINJX Delaware Tax-Free NJ-A\Disc 11.05 10.757 11.53 10.76
WWTIX Allspring WI Tax-Free-Inst 10.36 125.202 10.36 9.457
WMBAX Delaware Ivy Municipal Bond-A\Disc 9.84 305.458 10.43 9.53
MMIFX Federated Hermes MI Intermediate Mu\Disc 10.25 49.354 10.327 9.796
NOAZX Northern AZ Tax-Exempt 9.67 58.548 9.67 8.874
VPALX Vanguard PA Long-Term Tax-Exempt-Admr 10.8 3597.426 10.8 9.652
FCITX Franklin Federal Interm-Trm T/F Inc-C 11.24 2131.913 11.249 10.404
TFEBX American Funds Tax-Exempt Bond-F3 12.4 23508.291 12.4 11.26
FPNTX Nuveen PA Municipal Bond-A 10.39 424.418 10.39 9.255
ETMDX Eaton Vance MD Muni Income-A 8.33 81.74 8.33 7.553
ALCAX AB Municipal Income CA-A 10.54 1174.272 10.54 9.568
PMUAX PACE Municipal Fixed Income-A 12.15 186.165 12.217 11.375
FMAHX Franklin MA Tax-Free Income-Adv 10.59 285.861 10.59 9.613
MECMX BlackRock CA Municipal Opportunity-InvA 12.02 2315.485 12.059 10.949
FRCZX Franklin CA Interm-Term Tax-Free Inc-Adv 11.02 1354.468 11.02 10.283
ETOHX Eaton Vance OH Municipal Income-A 8.32 186.197 8.337 7.607
JMUNX Johnson Municipal Income 16.28 172.034 16.368 14.925
FROZX Franklin OH Tax-Free Income-Adv 11.49 1041.5 11.49 10.368
SINLX Western Asset Interm Maturity NY Muni-C 8.19 145.414 8.198 7.616
SMBAX Saratoga Municipal Bond-A 8.62 0.577 8.68 8.29
FAMTX Nuveen MN Intermediate Municipal Bond-I 9.69 314.655 9.69 8.991
CMNZX Columbia MN Tax-Exempt-Inst 19.61 519.294 19.61 17.306
FKNQX Franklin NY Intermediate Tax-Free Inc-A 10.72 545.022 10.775 9.996
FZIIX Fidelity Adv Intermediate Muni Inc-I 10.08 11523.154 10.104 9.411
PNYAX PIMCO NY Municipal Bd-A 10.83 675.451 10.832 9.8
OMIFX Federated Hermes OH Muni Income-F 10.4 79.95 10.41 9.482
ENYIX Eaton Vance NY Municipal Opportunities-I 9.5 65.752 9.5 8.578
TSSIX Thornburg Strategic Municipal Income-I 14.07 309.368 14.07 12.873
SURFX Hawaii Municipal-Inv\Disc 9.86 123.227 10.181 9.315
ETORX Eaton Vance OR Municipal Income-A 7.99 173.83 7.99 7.303
SBLTX Western Asset Intermediate-Term Muni-A 6.06 2310.957 6.065 5.572
NCITX Northern CA Intermediate Tax-Exempt 9.82 246.065 9.834 9.163
NITFX Aquila Narragansett Tax-Free Income-A 10.02 145.244 10.099 9.327
VCADX Vanguard CA Interm-Term Tax-Exempt-Admr 11.33 15308.529 11.352 10.507
APAAX AB Municipal Income II PA-A 9.66 47.816 9.66 8.821
FZIAX Fidelity Adv Intermediate Muni Inc-A 10.07 11523.201 10.104 9.418
GTFHX Madison Tax-Free National-Y 10.01 17.701 10.068 9.429
MTFDX MainStay MacKay Strategic Muni Alloc-A 9.49 1132.926 9.49 8.814
GCMFX PIMCO CA Municipal Opport Value-Inst 9.85 262.715 9.85 9.065
FKNCX Franklin NY Intermediate Tax-Free Inc-C 10.76 545.014 10.833 10.056
DCIBX DFA CA Intermediate-Term Municipal Bd-I 10.28 423.257 10.321 9.778
PMNTX PIMCO National Interm Muni Bond-A 10.35 676.633 10.35 9.496
ALTHX AB Municipal Income National-A 9.68 1880.408 9.68 8.797
VNJUX Vanguard NJ Long-Term Tax-Exempt-Admr 11.36 2433.925 11.36 10.18
ALNVX AB Municipal Income NY-Adv 9.3 497.303 9.3 8.409
ALCVX AB Municipal Income CA-Adv 10.54 1174.272 10.54 9.55
DNMIX BNY Mellon NJ Municipal Bond-I 11.76 315.237 11.774 10.743
ALTVX AB Municipal Income National-Adv 9.69 1882.35 9.69 8.781
SQMAX DWS MA Tax-Free-A 13.15 225.933 13.15 11.9
DNYIX BNY Mellon NY AMT-Free Municipal Bond-I 13.64 933.826 13.64 12.439
EXDVX Manning & Napier Diversified TaxExempt-A 10.33 243.743 10.395 9.77
EINCX Eaton Vance NC Municipal Income-I 8.46 200.579 8.46 7.72
NBMAX Nuveen MA Municipal Bond-I 9.31 573.547 9.31 8.512
EISCX Eaton Vance SC Municipal Income-I 8.68 173.16 8.68 7.935
BBIIX BBH Intermediate Municipal Bond-I 10.27 1055.643 10.27 9.465
FYMNX Nuveen MN Municipal Bond-I 10.78 616.8 10.78 9.679
NBPAX Nuveen PA Municipal Bond-I 10.37 424.421 10.37 9.223
PTXFX Pacific Capital Tax Free Securities-Y 9.57 236.525 9.575 8.927
NMNLX Neuberger Berman Municipal Intmd Bd-Inst 10.91 188.228 10.92 10.163
FJMNX Nuveen MN Municipal Bond-A 10.79 616.224 10.79 9.702
RMMBX Aspiriant Risk-Managed Municipal Bond 9.38 1261.816 9.38 8.595
FNJZX Franklin NJ Tax-Free Income-Adv 10.35 736.986 10.35 9.322
BBMUX Bridge Builder Municipal Bond 9.9 14576.858 9.9 9.162
FNYZX Franklin NY Intermediate TaxFree Inc-Adv 10.75 545.016 10.796 10.007
DUSIX Delaware Tax-Free USA Intermediate-Inst 11.23 1179.914 11.23 9.905
TXRAX JPMorgan Tax Aware Real Return-A 9.45 543.392 9.45 8.749
SEPAX SEI PA Municipal Bond STET-F 10.25 131.841 10.34 9.729
VWIUX Vanguard Interm-Term Tax-Exempt-Admr 13.58 71654.598 13.581 12.562
RLVSX Russell Inv Tax-Exempt Bond-S 21.93 5474.518 21.93 20.35
DNMZX PGIM National Municipal-Z 13.92 1051.823 13.92 12.997
FOTAX Nuveen OR Intermediate Municipal Bond-A 9.73 184.726 9.765 9.083
CNYIX Columbia NY Intermediate Muni Bd-Adv 11.05 106.847 11.075 10.387
MPNIX BNY Mellon National Intermed Muni Bd-M 12.92 1855.144 12.963 11.987
AOHAX AB Municipal Income II OH-A 9.32 44.219 9.32 8.452
MPPIX BNY Mellon PA Intermed Municipal Bd-M 11.47 94.2 11.516 10.692
HULYX HI Tax-Free Trust-Y 10.5 458.018 10.53 9.802
ETMOX Eaton Vance MO Muni Income-A 8.66 82.993 8.674 7.926
PXMAX Putnam MA Tax-Exempt Income-A 9.04 253.072 9.04 8.186
UTAHX Aquila Tax-Free Fund For UT-A 9.63 257.341 9.666 9.021
MOTMX BNY Mellon Municipal Opportunities-M 12.51 2018.664 12.51 11.129
WMSRX Allspring Municipal Sustainability-R6 19 30.459 19 17.378
FRPAX Franklin PA Tax-Free Income-A1 8.86 688.138 8.86 7.919
VANTX JPMorgan NY Tax Free Bond-A 6.42 354.485 6.423 5.989
FKCIX Franklin CA Interm-Term Tax-Free Inc-A1 10.99 1354.485 10.99 10.26
FKNIX Franklin NY Intermediate Tax-Free Inc-A1 10.72 545.022 10.768 9.985
CORMX Columbia OR Intermediate Muni Bd-Adv 11.55 293.727 11.577 10.885
HULAX HI Tax-Free Trust-A 10.48 458.021 10.518 9.797
SLMMX Western Asset MA Municipals-A 11.53 55.515 11.537 10.462
MFSSX MFS MA Municipal Bond-A 10.23 361.051 10.23 9.195
GNMVX PIMCO National Muni Intermed Value-Inst 9.99 109.316 10.003 9.44
AMAYX AB Municipal Income II MA-Adv 10.4 236.218 10.4 9.478
FOHQX Franklin OH Tax-Free Income-A 11.49 1042.41 11.49 10.377
ATBYX American Century Interm-Trm TaxFree Bd-Y 10.75 3690.798 10.75 9.903
EICAX Eaton Vance CA Municipal Opportunities-I 10.13 873.404 10.13 9.263
ETGAX Eaton Vance GA Muni Income-A 8.09 115.439 8.09 7.392
ETMAX Eaton Vance MA Muni Income-A 7.98 155.076 8.001 7.291
EIMAX Eaton Vance MA Muni Income-I 7.98 155.076 7.996 7.289
ETPAX Eaton Vance PA Municipal Income-A 7.77 161.67 7.77 7.026
ETVAX Eaton Vance VA Municipal Income-A 7.18 57.928 7.18 6.505
EIPAX Eaton Vance PA Municipal Income-I 7.8 161.668 7.8 7.045
EITAX Parametric TABS Intermediate-Term Muni-A 11.94 448.213 12.014 10.797
TEBCX American Funds Tax-Exempt Bond-C 12.4 23508.291 12.4 11.354
