Skip to main content

World Real Estate Mutual Funds

Below is a list of World Real Estate Mutual Funds. Click on an Mutual Fund to see its details. To filter the list, use the Screener.

Symbol Name Price Market Cap 52 Week High 52 Week Low
JERNX Janus Henderson Global Real Estate-N 11.29 404.255 11.72 9.536
RRSCX Russell Inv Global Real Estate Secur-C 25.85 392.749 26.705 21.689
TAREX Third Avenue Real Estate Value-Inst 21.43 286.517 22.45 16.582
JARIX Easterly Global Real Estate-I 13.83 301.66 14.268 11.493
VCMIX Versus Capital Multi-Mgr Real Est Inc I 24.69 2034.387 26.408 24.49
FWRCX Fidelity Adv Global Real Estate-C 10.34 5.732 10.66 8.587
TGRYX TCW Global Real Estate-N 11.76 29.877 11.962 9.273
ASRIX Invesco Global Real Estate Income-R5 7.96 576.837 8.272 6.943
CSFAX Cohen & Steers Global Realty-A 50.31 1831.626 51.461 41.772
ARYDX American Century Global Real Estate- R6 12.54 802.012 12.56 10.091
PURRX PGIM Global Real Estate-R 18.68 852.04 19.058 15.564
AEEIX AB Global Real Estate Investment-I 13.79 50.588 14.288 11.507
TIPLX Bluerock Total Income Real Estate-L 26.58 4711.837 30.513 26.58
TIPRX Bluerock Total Income Real Estate-A 27.06 4711.849 30.987 27.05
PURZX PGIM Global Real Estate-Z 18.91 852.421 19.228 15.682
RRGTX DWS RREEF Global Realty Securities-S 6.72 173.414 6.857 5.586
SWASX Schwab Global Real Estate 6.09 282.228 6.31 5.217
VGSAX Virtus Duff&Phelps Global Realty Sec-A 32.86 373.516 33.71 27.162
JERAX Janus Henderson Global Real Estate-A 11.2 404.282 11.65 9.492
FWRAX Fidelity Adv Global Real Estate-A 10.35 5.732 10.63 8.558
BLRAX Brookfield Global Listed Real Estate-A 10.65 210.939 11.18 9.146
GREZX GuideStone Global Real Estate Secur-Inv 8.63 243.799 8.847 7.212
JERIX Janus Henderson Global Real Estate-I 11.29 404.255 11.726 9.545
CSSPX Cohen & Steers Global Realty-I 50.58 1831.547 51.663 41.917
TVRVX Third Avenue Real Estate Value-Inv 21.34 286.66 22.37 16.544
TIPPX Bluerock Total Income Real Estate-C 25.09 4711.852 28.948 25.09
PXRIX Virtus Duff&Phelps Intern'l Realty\Disc 5.61 2.584 5.9 5.018
ARGYX Invesco Global Real Estate-Y 8.57 150.385 9.014 7.314
TRGRX TRPrice Global Real Estate-Inv 16.56 70.281 17.063 13.838
PXRAX Virtus Duff&Phelps Intern'l Realty\Disc 5.16 2.584 5.431 4.616
GARJX Goldman Sachs Global RealEstate Sec-Inv 9.24 95.968 9.665 7.759
VGRNX Vanguard Global xUS Real Est IxFd-Inst 83.27 3817.821 87.09 71.172
ARYMX American Century Global Real Estate-A 12.48 802.685 12.49 10.082
FIRIX Fidelity Adv Intern'l Real Estate-I 9.66 471.921 10.24 8.656
IREYX Delaware Global Real Estate-Y\Disc 8.53 11.807 8.938 7.34
MRLAX Morgan Stanley Inst Global ReaEstate-I 4.4 37.869 4.43 3.612
ARIIX AB Global Real Estate Investment-II I 9.67 172.635 9.991 8.026
FIREX Fidelity International Real Estate 9.72 471.882 10.3 8.707
DFGEX DFA Global Real Estate Securities 10.02 7093.609 10.37 8.284
IRGIX VY CBRE Global Real Estate-I 9.9 170.49 10.36 8.23
JACRX Easterly Global Real Estate-C 13.12 301.852 13.619 10.988
VGRLX Vanguard Global xUS Real Est IxFd-Admr 25.01 3817.752 26.16 21.382
GARSX Goldman Sachs Global RealEstate Sec-Inst 9.27 95.967 9.689 7.774
NGREX Northern Global Real Estate IxFd 9.3 942.946 9.532 7.726
NGJIX Nuveen Global Real Estate Securities-I 17.66 41.589 18.329 14.813
JERTX Janus Henderson Global Real Estate-T 11.28 404.258 11.724 9.554
SREAX PGIM Select Real Estate-A 12.53 187.802 12.655 10.175
RRGIX DWS RREEF Global Realty Securities-Inst 6.72 173.414 6.847 5.578
NMMGX Northern Multi-Manager Global RealEstate 10.21 121.831 10.6 8.537
RRESX Russell Inv Global Real Estate Secur-S 28.35 392.871 29.136 23.626
FIKLX Fidelity Adv Intern'l Real Estate-Z 9.64 472.431 10.2 8.622
SFREX Schwab Fundamental Global Real Est IxFd 8.64 72.044 9.144 7.48
RGREX Invesco Global Real Estate-R 8.58 150.208 9.056 7.351
ARYNX American Century Global Real Estate-I 12.55 802.652 12.56 10.106
MGLKX MFS Global Real Estate-R2 16.27 2320.167 17.1 13.586
JAREX Easterly Global Real Estate-A 13.04 301.64 13.495 10.874
BKRDX iShares Developed Real Estate IxFd-K 9.18 2823.208 9.518 7.647
ASRAX Invesco Global Real Estate Income-A 7.99 577.552 8.315 6.98
RRGCX DWS RREEF Global Realty Securities-C 6.72 173.414 6.883 5.62
REIFX Third Avenue Intn'l Realty Val Fndrs-I 12.09 63.788 12.68 10.208
BIRDX iShares Developed Real Estate IxFd-Inst 9.2 2823.158 9.539 7.669
PGRQX PGIM Global Real Estate-R6 18.9 851.97 19.22 15.661
PAGEX TRPrice Global Real Estate-Adv 16.39 70.287 16.909 13.705
FIRTX Fidelity Adv Intern'l Real Estate-M 9.49 472.036 10.08 8.535
MGLAX MFS Global Real Estate-A 16.21 2320.234 17.02 13.505
NGJAX Nuveen Global Real Estate Securities-A 17.67 41.589 18.361 14.85
NGRAX Neuberger Berman Global Real Estate\Disc 9.53 2.29 10.73 8.94
VGISX Virtus Duff&Phelps Global Realty Sec-I 31.85 373.61 32.62 26.283
ARYVX American Century Global Real Estate-Inv 12.52 802.666 12.53 10.097
JERSX Janus Henderson Global Real Estate-S 11.16 404.659 11.61 9.464
PGRKX Principal Global Real Estate Secs-R3 9.03 1799.76 9.32 7.513
PGRSX Principal Global Real Estate Secs-R6 9.1 1799.652 9.37 7.539
MGLRX MFS Global Real Estate-R6 16.32 2321.553 17.1 13.568
IRFZX Cohen & Steers International Realty-Z 8.45 481.965 8.911 7.278
FIRCX Fidelity Adv Intern'l Real Estate-C 9.31 472.163 9.91 8.392
ARSYX AB Global Real Estate Investment-Adv 13.7 50.589 14.209 11.442
DRLYX BNY Mellon Global Real Estate Security-Y 7.78 290.537 8.03 6.391
GREYX GuideStone Global Real Estate Secur-Inst 8.59 243.807 8.785 7.16
AREAX AB Global Real Estate Investment-A 13.85 50.586 14.38 11.589
DRLAX BNY Mellon Global Real Estate Security-A 7.94 290.507 8.21 6.533
GARVX Goldman Sachs Global RealEstate Sec-R6 9.26 96.072 9.678 7.764
VGSRX Vert Global Sustainable Real Estate\Disc 9.49 319.527 9.58 8.13
ASRFX Invesco Global Real Estate Income-R6 7.97 576.833 8.279 6.949
NRFYX Natixis AEW Global Focused Real Estate-Y 10.55 34.606 10.882 8.659
DRLIX BNY Mellon Global Real Estate Security-I 7.78 290.913 8.03 6.391
SREZX PGIM Select Real Estate-Z 12.56 187.798 12.676 10.173
NRFAX Natixis AEW Global Focused Real Estate-A 11.81 34.615 12.196 9.716
FIRAX Fidelity Adv Intern'l Real Estate-A 9.57 471.982 10.16 8.595
IREAX Delaware Global Real Estate-A\Disc 8.42 11.807 8.826 7.244
IRFAX Cohen & Steers International Realty-A 8.4 481.433 8.887 7.255
BARDX iShares Developed Real Estate IxFd-InvA 9.18 2823.208 9.537 7.66
FGREX Invesco Global Real Estate-R6 8.53 150.39 8.964 7.272
PURAX PGIM Global Real Estate-A 18.76 852.014 19.112 15.604
TIRGX TRPrice Global Real Estate-I 16.63 70.279 17.116 13.867
AGREX Invesco Global Real Estate-A 8.58 150.208 9.045 7.337
IRFIX Cohen & Steers International Realty-I 8.46 481.955 8.931 7.288
POSIX Principal Global Real Estate Secs-Inst 9.1 1799.652 9.37 7.533
PREQX PACE Global Real Estate Securities-P 6.26 59.768 6.56 5.209
ARECX AB Global Real Estate Investment-C 13.56 50.592 14.14 11.404
VRGEX Virtus Duff&Phelps Global Realty Sec-R6 31.8 373.615 32.53 26.191
IRESX Delaware Global Real Estate-I\Disc 8.48 11.807 8.885 7.286
MGREX Morgan Stanley Inst Global RealEstate-R6 4.39 37.783 4.43 3.61
RREYX Russell Inv Global Real Estate Secur-Y 28.35 392.871 29.108 23.593
MGLIX MFS Global Real Estate-I 16.27 2321.615 17.05 13.529
REIZX Third Avenue Intn'l Realty Val-Z 12.48 63.796 13.08 10.529
POSAX Principal Global Real Estate Secs-A 8.35 1800.903 8.61 6.935
ASRCX Invesco Global Real Estate Income-C 7.99 577.552 8.346 7.019
TIPWX Bluerock Total Income Real Estate-I 27.83 4713.539 31.793 27.82
IGREX Invesco Global Real Estate-R5 8.54 150.389 8.977 7.285
FIKKX Fidelity Adv Global Real Estate-Z 10.47 5.732 10.73 8.628
NGRIX Neuberger Berman Global Real Estate\Disc 23.63 1.806 28.736 22.865
RRGAX DWS RREEF Global Realty Securities-A 6.73 173.411 6.871 5.607
KIRAX Westwood Salient Global Real Estate-A 12.03 15.929 12.682 10.413
VGREX VALIC Company I Global Real Estate 6.46 349.45 6.646 5.332
TGREX TCW Global Real Estate-I 11.78 29.902 11.969 9.285
FWRIX Fidelity Adv Global Real Estate-I 10.38 5.732 10.64 8.558
KIRYX Westwood Salient Global Real Estate-Inst 11.98 15.93 12.604 10.351
BLRYX Brookfield Global Listed Real Estate-Y 10.67 210.738 11.186 9.146
DFITX DFA International Real Estate Secur-I 3.55 3293.168 3.74 3.046
ASRYX Invesco Global Real Estate Income-Y 7.96 577.566 8.266 6.938
MRLBX Morgan Stanley Inst Global RealEstate-A 4.38 37.871 4.41 3.607
ICRNX VY CBRE Global Real Estate-A 9.58 170.513 10.06 8
CGRRX Calvert Global Real Estate-R6 8.33 5.811 8.45 6.866
CGEIX Calvert Global Real Estate-I 8.33 5.811 8.45 6.865
TIPMX Bluerock Total Income Real Estate M 25.25 4711.852 29.061 25.25
NRFNX Natixis AEW Global Focused Real Estate-N 10.57 34.606 10.908 8.675
RRGRX DWS RREEF Global Realty Securities-R6 6.72 173.414 6.852 5.584
MSBDX Morgan Stanley Global Focus RealEstate-I 8.09 4.327 8.118 6.626