CEMIX
Causeway Emerging Markets-Inst
$11.82
0.06 (0.51%)
Currency in USD / Last Updated: 7/9/2024
Category | Emerging Markets |
---|---|
Market Cap | 1956.813M |
52 Week High | 11.82 |
52 Week Low | 8.702 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | CEMIX |
---|---|
Type | Mutual Fund |
Category | Emerging Markets |
Price | 11.82 |
Price Yesterday | 11.76 |
Market Cap | 1,956.81 |
YTD Return | 20.37% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 1000000 |
Redeption Fee | 0 |
Prospectus | 0.0111 |
Overview
52 Week High | 11.82 |
---|---|
52 Week Low | 8.70 |
Market Cap | 1,956.81M |
Shares Outstanding | 165.55M |
Income Dividend Yield | 4.03% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 4.03% |
Returns Annualized
One Day | 261.00% |
---|---|
Five Days | 235.17% |
One Months | 84.44% |
Three Months | 42.21% |
Six Months | 52.68% |
Nine Months | 43.06% |
One Year | 28.29% |
Three Years | 0.51% |
Five Years | 6.32% |
Ten Years | 3.63% |
YTD | 43.29% |
Since Inception | 4.60% |
Returns Total
One Day | 0.51% |
---|---|
Five Days | 2.43% |
One Month | 4.97% |
Three Months | 9.04% |
Six Months | 23.12% |
Nine Months | 30.41% |
One Year | 28.26% |
Three Years | 1.52% |
Five Years | 35.72% |
Ten Years | 42.65% |
YTD | 20.37% |
Since Inception | 117.08% |
Yearly Returns
2024 | 20.37% |
---|---|
2023 | 17.21% |
2022 | -23.02% |
2021 | -1.30% |
2020 | 16.94% |
2019 | 16.74% |
2018 | -17.91% |
2017 | 39.77% |
2016 | 9.22% |
2015 | -16.06% |
Risk against SP-DA
Alpha | -3.43% |
---|---|
Beta | 1.13 |
Correlation | 94.49% |
Downside Deviation | 2.94% |
Coefficient of determination | 89.28% |
Standard Deviation | 3.84% |
Sharpe Ratio | -0.03 |
Sortino | -0.15 |
Treynor | 20.29 |
Ulcer Index | 3.8 |
Ulcer Performance Index | -0.11 |