DEMIX
Delaware Emerging Markets-Inst
$24.10
0.17 (0.71%)
Currency in USD / Last Updated: 7/9/2024
Category | Emerging Markets |
---|---|
Market Cap | 5998.297M |
52 Week High | 24.1 |
52 Week Low | 16.838 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | DEMIX |
---|---|
Type | Mutual Fund |
Category | Emerging Markets |
Price | 24.1 |
Price Yesterday | 23.93 |
Market Cap | 5,998.30 |
YTD Return | 23.72% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0117 |
Overview
52 Week High | 24.10 |
---|---|
52 Week Low | 16.84 |
Market Cap | 5,998.30M |
Shares Outstanding | 248.89M |
Income Dividend Yield | 2.38% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 2.38% |
Returns Annualized
One Day | 496.35% |
---|---|
Five Days | 553.15% |
One Months | 176.96% |
Three Months | 57.62% |
Six Months | 67.73% |
Nine Months | 57.05% |
One Year | 35.66% |
Three Years | -0.52% |
Five Years | 7.62% |
Ten Years | 5.05% |
YTD | 51.13% |
Since Inception | 7.83% |
Returns Total
One Day | 0.71% |
---|---|
Five Days | 3.79% |
One Month | 8.41% |
Three Months | 11.83% |
Six Months | 28.95% |
Nine Months | 39.74% |
One Year | 35.62% |
Three Years | -1.53% |
Five Years | 44.25% |
Ten Years | 63.48% |
YTD | 23.72% |
Since Inception | 724.50% |
Yearly Returns
2024 | 23.72% |
---|---|
2023 | 17.58% |
2022 | -28.66% |
2021 | -2.07% |
2020 | 25.90% |
2019 | 24.33% |
2018 | -17.09% |
2017 | 41.98% |
2016 | 17.88% |
2015 | -13.75% |
Risk against SP-DA
Alpha | 1.44% |
---|---|
Beta | 1.24 |
Correlation | 87.52% |
Downside Deviation | 2.98% |
Coefficient of determination | 76.61% |
Standard Deviation | 4.54% |
Sharpe Ratio | 0.44 |
Sortino | 2.33 |
Treynor | 24.5 |
Ulcer Index | 4.42 |
Ulcer Performance Index | 1.57 |