DFGEX
DFA Global Real Estate Securities
$10.02
0.01 (0.10%)
Currency in USD / Last Updated: 7/9/2024
Category | World Real Estate |
---|---|
Market Cap | 7093.609M |
52 Week High | 10.37 |
52 Week Low | 8.284 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | DFGEX |
---|---|
Type | Mutual Fund |
Category | World Real Estate |
Price | 10.02 |
Price Yesterday | 10.01 |
Market Cap | 7,093.61 |
YTD Return | -2.43% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0022 |
Overview
52 Week High | 10.37 |
---|---|
52 Week Low | 8.28 |
Market Cap | 7,093.61M |
Shares Outstanding | 707.95M |
Income Dividend Yield | 3.44% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 3.44% |
Returns Annualized
One Day | 28.64% |
---|---|
Five Days | 74.53% |
One Months | 24.09% |
Three Months | -1.61% |
Six Months | -2.39% |
Nine Months | 20.99% |
One Year | 5.78% |
Three Years | -4.22% |
Five Years | 0.81% |
Ten Years | 4.03% |
YTD | -4.67% |
Since Inception | 5.34% |
Returns Total
One Day | 0.10% |
---|---|
Five Days | 1.11% |
One Month | 1.73% |
Three Months | -0.40% |
Six Months | -1.18% |
Nine Months | 15.17% |
One Year | 5.77% |
Three Years | -12.08% |
Five Years | 4.10% |
Ten Years | 48.36% |
YTD | -2.43% |
Since Inception | 128.61% |
Yearly Returns
2024 | -2.43% |
---|---|
2023 | 9.42% |
2022 | -23.83% |
2021 | 30.96% |
2020 | -6.71% |
2019 | 26.39% |
2018 | -4.14% |
2017 | 9.19% |
2016 | 6.57% |
2015 | 0.69% |
Risk against SP-DA
Alpha | -20.51% |
---|---|
Beta | 0.9 |
Correlation | 61.58% |
Downside Deviation | 4.31% |
Coefficient of determination | 37.93% |
Standard Deviation | 4.68% |
Sharpe Ratio | -1.41 |
Sortino | -5.32 |
Treynor | 0.45 |
Ulcer Index | 6.64 |
Ulcer Performance Index | -3.45 |