DHIAX
Diamond Hill International-Inv
$18.12
0.00 (0.00%)
Currency in USD / Last Updated: 7/9/2024
Category | Foreign-Large |
---|---|
Market Cap | 135.609M |
52 Week High | 18.3 |
52 Week Low | 14.695 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | DHIAX |
---|---|
Type | Mutual Fund |
Category | Foreign-Large |
Price | 18.12 |
Price Yesterday | 18.12 |
Market Cap | 135.61 |
YTD Return | 8.63% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0.0025 |
Front Load | 0 |
Initial Purchase Amount | 2500 |
Redeption Fee | 0 |
Prospectus | 0.0114 |
Overview
52 Week High | 18.30 |
---|---|
52 Week Low | 14.70 |
Market Cap | 135.61M |
Shares Outstanding | 7.48M |
Income Dividend Yield | 0.85% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.85% |
Returns Annualized
One Day | 0.00% |
---|---|
Five Days | 199.73% |
One Months | 22.57% |
Three Months | 7.76% |
Six Months | 21.14% |
Nine Months | 26.96% |
One Year | 15.31% |
Three Years | 2.65% |
Five Years | 7.69% |
Ten Years | -999 |
YTD | 17.43% |
Since Inception | 7.42% |
Returns Total
One Day | 0.00% |
---|---|
Five Days | 2.20% |
One Month | 1.63% |
Three Months | 1.85% |
Six Months | 9.88% |
Nine Months | 19.36% |
One Year | 15.30% |
Three Years | 8.12% |
Five Years | 44.67% |
Ten Years | -999 |
YTD | 8.63% |
Since Inception | 43.07% |
Yearly Returns
2024 | 8.63% |
---|---|
2023 | 17.88% |
2022 | -13.84% |
2021 | 12.43% |
2020 | 6.47% |
2019 | 8.32% |
2018 | 0.00% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -8.75% |
---|---|
Beta | 0.8 |
Correlation | 82.39% |
Downside Deviation | 2.74% |
Coefficient of determination | 67.88% |
Standard Deviation | 3.13% |
Sharpe Ratio | -1.24 |
Sortino | -4.89 |
Treynor | 12.41 |
Ulcer Index | 3.99 |
Ulcer Performance Index | -3.36 |