DPCFX
Delaware Diversified Income-C
$7.56
-0.01 (-0.13%)
Currency in USD / Last Updated: 7/9/2024
Category | Intermediate Bond |
---|---|
Market Cap | 3019.154M |
52 Week High | 7.618 |
52 Week Low | 6.862 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | DPCFX |
---|---|
Type | Mutual Fund |
Category | Intermediate Bond |
Price | 7.56 |
Price Yesterday | 7.57 |
Market Cap | 3,019.15 |
YTD Return | -0.24% |
Expense Details
Deferred | 0.01 |
---|---|
12b-1 | 0.01 |
Front Load | 0 |
Initial Purchase Amount | 1000 |
Redeption Fee | 0 |
Prospectus | 0.0145 |
Overview
52 Week High | 7.62 |
---|---|
52 Week Low | 6.86 |
Market Cap | 3,019.15M |
Shares Outstanding | 399.36M |
Income Dividend Yield | 3.23% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 3.23% |
Returns Annualized
One Day | -28.36% |
---|---|
Five Days | 82.98% |
One Months | 14.36% |
Three Months | 5.62% |
Six Months | 1.39% |
Nine Months | 10.36% |
One Year | 4.84% |
Three Years | -3.78% |
Five Years | -0.13% |
Ten Years | 0.85% |
YTD | -0.46% |
Since Inception | 3.85% |
Returns Total
One Day | -0.13% |
---|---|
Five Days | 1.20% |
One Month | 1.07% |
Three Months | 1.35% |
Six Months | 0.68% |
Nine Months | 7.59% |
One Year | 4.84% |
Three Years | -10.87% |
Five Years | -0.64% |
Ten Years | 8.84% |
YTD | -0.24% |
Since Inception | 126.42% |
Yearly Returns
2024 | -0.24% |
---|---|
2023 | 5.53% |
2022 | -14.55% |
2021 | -1.65% |
2020 | 9.65% |
2019 | 9.92% |
2018 | -2.98% |
2017 | 4.50% |
2016 | 2.78% |
2015 | -1.87% |
Risk against SP-DA
Alpha | -11.44% |
---|---|
Beta | 0.47 |
Correlation | 71.50% |
Downside Deviation | 1.82% |
Coefficient of determination | 51.12% |
Standard Deviation | 2.10% |
Sharpe Ratio | -3.28 |
Sortino | -13.08 |
Treynor | -1.14 |
Ulcer Index | 2.7 |
Ulcer Performance Index | -8.83 |