DREGX
Driehaus Emerging Markets Growth-Inv
$39.60
0.08 (0.20%)
Currency in USD / Last Updated: 7/9/2024
Category | Emerging Markets |
---|---|
Market Cap | 3187.958M |
52 Week High | 39.6 |
52 Week Low | 30.8 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | DREGX |
---|---|
Type | Mutual Fund |
Category | Emerging Markets |
Price | 39.6 |
Price Yesterday | 39.52 |
Market Cap | 3,187.96 |
YTD Return | 14.45% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 10000 |
Redeption Fee | 0 |
Prospectus | 0.0131 |
Overview
52 Week High | 39.60 |
---|---|
52 Week Low | 30.80 |
Market Cap | 3,187.96M |
Shares Outstanding | 80.50M |
Income Dividend Yield | 1.58% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 1.58% |
Returns Annualized
One Day | 66.55% |
---|---|
Five Days | 268.19% |
One Months | 90.33% |
Three Months | 22.67% |
Six Months | 36.36% |
Nine Months | 34.65% |
One Year | 20.49% |
Three Years | -2.35% |
Five Years | 6.12% |
Ten Years | 4.61% |
YTD | 29.94% |
Since Inception | 10.25% |
Returns Total
One Day | 0.20% |
---|---|
Five Days | 2.62% |
One Month | 5.24% |
Three Months | 5.15% |
Six Months | 16.47% |
Nine Months | 24.67% |
One Year | 20.47% |
Three Years | -6.86% |
Five Years | 34.49% |
Ten Years | 56.77% |
YTD | 14.45% |
Since Inception | 1219.12% |
Yearly Returns
2024 | 14.45% |
---|---|
2023 | 11.24% |
2022 | -22.54% |
2021 | -1.92% |
2020 | 27.33% |
2019 | 25.34% |
2018 | -16.27% |
2017 | 42.52% |
2016 | 5.89% |
2015 | -10.49% |
Risk against SP-DA
Alpha | -8.99% |
---|---|
Beta | 1.03 |
Correlation | 94.30% |
Downside Deviation | 2.62% |
Coefficient of determination | 88.92% |
Standard Deviation | 3.52% |
Sharpe Ratio | -0.67 |
Sortino | -3.13 |
Treynor | 14.63 |
Ulcer Index | 4.01 |
Ulcer Performance Index | -2.05 |