EQIAX
Allspring Emerging Markets Eqty Inc-A
$12.43
0.08 (0.65%)
Currency in USD / Last Updated: 7/9/2024
Category | Emerging Markets |
---|---|
Market Cap | 394.588M |
52 Week High | 12.43 |
52 Week Low | 9.521 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | EQIAX |
---|---|
Type | Mutual Fund |
Category | Emerging Markets |
Price | 12.43 |
Price Yesterday | 12.35 |
Market Cap | 394.59 |
YTD Return | 14.67% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0.0575 |
Initial Purchase Amount | 1000 |
Redeption Fee | 0 |
Prospectus | 0.0155 |
Overview
52 Week High | 12.43 |
---|---|
52 Week Low | 9.52 |
Market Cap | 394.59M |
Shares Outstanding | 31.74M |
Income Dividend Yield | 1.65% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 1.65% |
Returns Annualized
One Day | 409.74% |
---|---|
Five Days | 257.57% |
One Months | 70.34% |
Three Months | 34.91% |
Six Months | 38.74% |
Nine Months | 37.96% |
One Year | 21.90% |
Three Years | 0.61% |
Five Years | 4.61% |
Ten Years | 2.82% |
YTD | 30.42% |
Since Inception | 4.61% |
Returns Total
One Day | 0.65% |
---|---|
Five Days | 2.56% |
One Month | 4.31% |
Three Months | 7.64% |
Six Months | 17.46% |
Nine Months | 26.94% |
One Year | 21.87% |
Three Years | 1.84% |
Five Years | 25.20% |
Ten Years | 31.95% |
YTD | 14.67% |
Since Inception | 72.16% |
Yearly Returns
2024 | 14.67% |
---|---|
2023 | 12.01% |
2022 | -18.17% |
2021 | 2.92% |
2020 | 7.53% |
2019 | 16.46% |
2018 | -11.67% |
2017 | 24.47% |
2016 | 4.81% |
2015 | -10.18% |
Risk against SP-DA
Alpha | -6.94% |
---|---|
Beta | 1.01 |
Correlation | 88.68% |
Downside Deviation | 3.08% |
Coefficient of determination | 78.64% |
Standard Deviation | 3.65% |
Sharpe Ratio | -0.54 |
Sortino | -2.21 |
Treynor | 16.44 |
Ulcer Index | 4.71 |
Ulcer Performance Index | -1.45 |